2011 Results

[resultsearch]

Pos No Name Time
1 1 Jack Clarkson 2:07:10
2 33 Jack Rae 2:08:17
3 135 Ian Taylor 2:12:57
4 227 Jiri Klekner 2:13:44
5 212 Danny Drake 2:18:14
6 42 Andy Wilson 2:19:09
7 207 John Hick 2:20:31
8 235 Pete Gretton 2:21:05
9 107 Robin Beagley 2:26:16
10 213 Darren Evans 2:26:19
11 10 Nick Budworth 2:27:20
12 210 Matt Wilson 2:28:17
13 233 Carl Saint 2:28:22
14 304 Rich Holland 2:29:50
15 21 Martin Corbett 2:30:33
16 68 Oli Futrell 2:31:12
17 203 Mick Silversides 2:32:03
18 206 Steven Wallis 2:32:41
19 8 Graham Piccavey 2:33:23
20 83 Justin Morgan 2:33:30
21 267 Grahame Aspinall 2:33:32
22 150 Justin Taylor 2:34:49
23 73 Bruce Wilson 2:36:09
24 193 Philip Warburton 2:38:15
25 232 Brian Jennings 2:38:26
26 253 Dan Small 2:39:25
27 148 Rick Crabtree 2:39:44
28 289 Jack Humphreys 2:40:28
29 238 Steve Grundy 2:40:40
30 209 Mark Mitchell 2:42:33
31 260 Richard Walker 2:43:01
32 121 Gordon Moss 2:44:23
33 147 Sam Jones 2:44:54
34 200 Lee Curren 2:46:05
35 50 John-Paul Hotham 2:46:16
36 185 Patrick Goodwin 2:46:35
37 131 Iain Murray 2:47:14
38 12 Martin Lambert 2:47:32
39 198 David Rawlinson 2:47:57
40 106 Dave Spencer 2:48:21
41 245 Toby Jeffries 2:50:08
42 310 Mark Lee 2:50:36
43 293 Stephen Mattocks 2:50:51
44 26 Nick Brook 2:51:24
45 119 Andrew Garner 2:51:28
46 178 John Mager 2:51:34
47 129 Kate Whittaker 2:52:18
48 74 Andy Brennan 2:52:39
49 28 Max Lanfranchi 2:52:44
50 128 Ian Winstanley 2:52:49
51 259 Phil Ingham 2:53:29
52 218 Andy Riley 2:53:31
53 100 Paul Milsom 2:54:05
54 58 Jonathan Wilkinson 2:54:15
55 320 Ben Cooper 2:54:41
56 136 Virginia Roberts 2:55:03
57 48 Steven Harrison 2:56:11
58 154 Craig Kershaw 2:57:13
59 7 Richard Boar 2:57:23
60 57 Michael Ellis 2:57:28
61 127 Steve Hodgson 2:57:29
62 219 Neil Dandy 2:57:50
63 225 Ian Smith 2:57:51
64 195 Matthew Bradbury 2:58:17
65 66 Martin Warburton 2:59:08
66 5 Stephen Gee 2:59:10
67 313 Mike Plucinski 2:59:33
68 137 Lee Makinson 2:59:38
69 134 Kali Taylor 2:59:42
70 110 Andrew McKay 2:59:54
71 272 Deryck Sayers 3:00:15
72 172 Dave Smith 3:00:16
73 215 Nigel Mosley 3:01:44
74 228 Ian Donohoe 3:01:56
75 309 Richard Greenwood 3:01:59
76 311 Garry Dyer 3:02:11
77 173 Keith Jackson 3:02:22
78 273 James Wilkinson 3:02:28
79 179 Matt Wild 3:03:01
80 77 Martin O’Hara 3:03:02
81 216 Ivan Catlow 3:03:30
82 221 Phillip Dickinson 3:03:35
83 27 Paul Lee 3:03:40
84 132 Emelia Clarke 3:03:58
85 133 Andrew Clarke 3:03:59
86 297 Neil Reed 3:04:03
87 96 Jonathan Waugh 3:04:18
303 284 Matt Oakley 3:04:22
88 201 Paul Eastwood 3:04:41
89 101 Rob Jacks 3:05:12
90 285 Nick Horsfall 3:05:29
91 122 Adrian Smith 3:05:32
92 176 Tim Walker 3:05:39
93 13 Nathan Clegg 3:06:16
94 211 Gareth Johns 3:06:26
95 237 Paul Rhodes 3:07:47
96 190 Richard Mellor 3:08:10
97 78 Nigel Tipling 3:08:23
98 90 Danny Green 3:08:39
99 298 Will Grange 3:09:45
100 236 Giles Peacey 3:10:31
101 264 Dan Chambers 3:11:01
102 252 Carl Smithurst 3:11:08
103 123 Jason Chapman 3:11:14
104 220 David Clough 3:11:26
105 130 Guy Thompson 3:12:00
106 177 Paul Clay 3:12:27
107 89 Barry Hargreaves 3:13:15
108 160 Carl Littlewood 3:13:24
109 168 Brian Thomas 3:13:37
110 230 John Plant 3:13:39
111 64 Dom Hirst 3:13:58
112 92 Paul Elsey 3:14:16
113 115 Stephen Fowler 3:14:29
114 55 Mark Balmforth 3:15:13
115 157 Dave Ewart 3:16:36
116 31 Steven White 3:16:40
117 188 David Shaw 3:17:22
118 151 Clive Phillips 3:17:23
119 271 Mike Dobbin 3:17:24
120 307 Pete Dukes 3:17:32
121 247 Wayne Marlor 3:19:03
122 65 David Crawford 3:19:12
123 282 Craig Lee 3:19:42
124 116 David Ragan 3:20:01
125 189 Duncan Ratcliffe 3:20:47
126 149 Eddie Hirst 3:20:52
127 87 John Knight 3:21:18
128 102 Chris Bedford 3:21:18
129 261 Graham Norton 3:21:27
130 169 David Thompson 3:21:34
131 81 Richard Watterston 3:21:49
132 111 David Crossland 3:23:26
133 170 Paul Jennings 3:23:27
134 180 James Dawson 3:24:17
135 60 Simon Sutcliffe 3:24:24
136 277 Gary Clay 3:24:35
137 40 Chris Brierley 3:24:54
138 281 Mark Knight 3:25:11
139 229 Bruce Seaton 3:25:20
140 11 Tom Ryan 3:25:39
141 187 Ben Wardill 3:25:50
142 231 Reece Williams 3:26:29
143 294 Anthony Breen 3:26:34
144 312 Dan Hobson 3:26:42
145 71 Ben Wade 3:27:06
146 94 Phil Alcock 3:27:07
147 308 Jamie Sutcliffe 3:27:27
148 163 Dave Rushton 3:27:32
149 174 Daniel Sartain 3:28:00
150 290 Colin Humphreys 3:28:12
151 59 Adam South 3:28:18
152 165 Scott Simpson 3:28:30
153 153 Seppal Hepworth 3:29:13
154 56 Paul Meikle-Janney 3:29:19
155 14 Paul Stokes 3:29:33
156 67 Andy Tippett-Moore 3:30:06
157 97 Daniel Sullivan 3:30:25
158 274 Paul Briggs 3:30:26
159 296 Kristian Mayland 3:31:10
160 161 Neil Hendry 3:31:14
161 162 Nicky Hartle 3:31:27
162 242 Bryan Rowley 3:31:31
163 140 Andrew Bell 3:31:42
164 156 Chris Stevens 3:31:56
165 257 Guy Manton 3:31:59
166 46 Bob Howarth 3:32:24
167 262 John Taylor 3:32:28
168 3 Darren Millard 3:32:40
169 300 David Batley 3:33:02
170 258 John Bolton 3:33:11
171 303 Greg Kershaw 3:33:14
172 61 Chris Wilkinson 3:34:36
173 70 Peter Beaumont 3:34:50
174 125 Robert Tracey 3:35:22
175 79 Richard Sulley 3:35:36
176 62 Michael Gorman 3:35:47
177 283 Peter Bradford 3:36:13
178 2 Andrew Falkingbridge 3:37:10
179 194 Adam Cooper 3:37:28
180 305 Carl Lindop 3:37:33
181 32 Andrew Fawcett 3:37:45
182 306 Michael Burton 3:37:47
183 44 Christopher Upton 3:38:08
184 88 Sam Wimpenny 3:38:09
185 240 John Cannon 3:38:41
186 103 Ralph Saunders 3:38:55
187 118 Jonathan Smith 3:39:13
188 155 Jon Walker 3:40:30
189 166 Jonathan North 3:41:02
190 256 Andrew Vincent 3:41:16
191 292 Chris Phillips 3:42:11
192 234 Michael Cottam 3:42:37
193 84 Peter Phillips 3:42:50
194 192 Mark Warburton 3:44:19
195 266 Jack Chambers 3:44:34
196 45 Nick Parker 3:45:17
197 251 Anthony Spong 3:45:24
198 246 Keith Davey 3:45:28
199 30 Phil Hyde 3:45:46
200 186 Pete Seddon 3:46:39
201 270 James Gill 3:47:14
202 69 Andy Babington 3:47:16
203 223 Simon Allan 3:47:33
204 51 Phil Robson 3:47:47
205 319 Simon Lee 3:48:37
206 104 Robin Van Der Heyden 3:48:52
207 98 Tat Tang 3:48:58
208 141 Simon Lovsin 3:49:05
209 36 Roger Mayers 3:49:20
210 63 Paul Savage 3:49:30
211 197 Kenneth Ratcliffe 3:49:31
212 202 Tim Lamper 3:51:09
213 288 Andrew Fielding 3:51:11
214 43 James Hill 3:52:18
215 93 Mark Watson 3:52:20
216 72 Andrew Spencer 3:53:33
217 85 Iain Monks 3:53:39
218 159 Tim Bennett 3:54:15
219 158 Ben Thornton 3:54:22
220 241 Michael Lockwood 3:56:31
221 244 Bill Comer 3:56:58
222 108 Matthew Sowden 3:57:07
223 217 Keith Jagger 3:57:34
224 239 Colin Todhunter 3:57:40
225 114 Ateeq Hussain 3:57:52
226 35 David Plane 3:58:17
227 38 Angela Dearing 3:58:21
228 39 Terje Schea 3:58:36
229 317 Graham Haigh 3:58:37
230 171 Ben Childs 3:59:12
231 214 Mark Pickering 4:01:03
232 269 Martin Cornally 4:01:26
233 291 Andrew Wood 4:01:37
234 47 Charlie Dearing 4:01:45
235 280 Chris Cochrane 4:02:59
236 276 Michelle Havers 4:03:23
237 37 Paul Newlove 4:04:01
238 287 Jack Turner 4:04:14
239 318 Keith Parker 4:04:17
240 146 Hugh Broadbent 4:04:33
241 263 Chris Smith 4:05:38
242 249 Richard Barber 4:06:31
243 75 Jack Richmond 4:06:48
244 205 James Nixon 4:06:51
245 17 Michael Scully 4:08:04
246 112 Charles Crossland 4:08:08
247 6 Tim Kavanagh 4:09:11
248 250 Ian Varley 4:09:16
249 20 Thomas Spencer 4:10:30
250 124 Michael Partington 4:13:47
251 113 Shafiq Hussain 4:14:06
252 286 Jamie Lindley 4:15:19
253 248 John Barber 4:18:11
254 278 Roger Haigh 4:19:18
255 316 Darrell Stainton 4:19:19
256 299 Simon Brown 4:19:21
257 255 Oliver McLean 4:20:22
258 254 Peter McLean 4:20:23
259 152 Paul Holden 4:20:50
260 302 Keri Flynn 4:21:08
261 301 Sean Madden 4:21:13
262 315 Paul Brownridge 4:24:47
263 295 Paula Mayland 4:26:24
264 167 Louise Littlewood 4:26:25
265 204 Matt Pape 4:27:25
266 144 Matthew Smithies 4:28:24
267 143 Mick Stead 4:28:31
268 275 Samantha Havers 4:32:16
269 117 Mark Wilcock 4:33:52
270 52 Maree Robson 4:34:11
271 191 Ian Sykes 4:35:03
272 196 David Jones 4:41:26
273 53 Philip Alexander 4:41:27
274 222 Michael Jones 4:43:52
275 120 Andrew Langton 4:44:19
276 265 David Perkins 4:46:37
277 76 Alex Hogg 4:51:08
278 243 Gary Stead 4:52:13
279 138 Martin Moran 4:56:45
280 314 Robert Spencer 4:58:58
281 80 Wendy Smith 4:59:33
282 19 Lizzy Scully 4:59:34
283 208 Annika Acheson 4:59:35
284 18 Vivienne Scully 4:59:36
285 126 Matthew Prince 5:01:26
286 16 Steven McHugh 5:02:41
287 15 Richard Evans 5:02:42
288 181 Jason Mellor 5:02:43
289 224 Andy Ward 5:02:46
290 184 Terence Hudson 5:03:02
291 23 Clare Mariani 5:17:06
292 24 Antony Mariani 5:17:07
293 99 Stuart Clarke 5:42:28
294 182 Kevin Hirst 5:42:30
295 54 Mark Cooper DNF
296 86 Lee Roberts DNF
297 175 Richard Kelly DNF
298 183 Helen Stringer DNF
299 199 Ben Trotter DNF
300 226 Matt O’Connor DNF
301 268 Adam Holmes DNF
302 279 Richard Grange DNF
304 4 Mark Quarmby DNS
305 9 Brian Mellor DNS
306 22 Kevin Bloor DNS
307 25 Colin Stothart DNS
308 29 Mike Howarth DNS
309 34 Chris Nickerson DNS
310 41 Richard Smith DNS
311 49 Claire Bourne DNS
312 82 Sean Waterhouse DNS
313 91 Andrew Addy DNS
314 95 Andy Baxter DNS
315 105 Stuart Bunting DNS
316 109 Charlie Wilson DNS
317 139 Tony Goodwin DNS
318 142 Jonathan McStay DNS
319 145 Kev Folan DNS
320 164 Richard Gill DNS