2010 Results

[resultsearch]

Pos No Name Time
1 248 Jack Clarkson 2:08:31
2 216 John Hick 2:08:39
3 215 Jiri Klekner 2:09:45
4 63 Jack Rae 2:10:35
5 205 David Bentley 2:10:57
6 130 Thomas Albutt 2:11:00
7 147 Kev Folan 2:11:53
8 1 Ian Taylor 2:17:10
9 188 Ben Trotter 2:17:26
10 197 Paul Bridgwater 2:19:20
11 296 Jamie Laramee 2:22:37
12 158 Nick Kotlarewski 2:22:46
13 191 Crispin Towner 2:23:39
14 104 Justin Morgan 2:24:00
15 71 Mitch Jones 2:25:24
16 302 Gavin Baxter 2:25:27
17 221 Rick Crabtree 2:27:29
18 54 Martin Corbett 2:31:46
19 202 Andy Dean 2:31:58
20 196 Darren Shaw 2:33:10
21 179 Mark Dodson 2:33:19
22 203 Dean Harwood 2:33:37
23 220 Simon Warner 2:33:39
24 81 Richard Walker 2:34:05
25 238 Michael Silversides 2:34:10
26 13 Graham Piccavey 2:35:02
27 259 Dan Small 2:36:46
28 133 Gordon Moss 2:37:16
29 66 Wayne Aylesbury 2:37:19
30 299 Darren Porter 2:39:09
31 109 Neil Barker 2:39:12
32 162 Richard Gill 2:39:41
33 30 Nick Brook 2:39:42
34 154 Mark Dawson 2:40:06
35 40 Martin Lambert 2:40:19
36 29 Martin Rogers 2:40:26
37 226 Grahame Aspinall 2:42:08
38 290 Adrian Wright 2:42:36
39 295 Peter Boruszenko 2:43:43
40 277 Stephen Knight 2:43:59
41 61 Andrew Markwick 2:44:09
42 199 Philip Warburton 2:44:27
43 260 Philip Ingham 2:44:30
44 112 Toby Jeffries 2:45:00
45 113 Simon Barrans 2:45:29
46 275 Matthew Wilson 2:45:31
47 249 Lee Curren 2:45:33
48 82 Andy Brennan 2:46:34
49 254 Keith Orson 2:46:57
50 198 Julian Hodgson 2:49:13
51 252 Sam Jones 2:50:07
52 244 Andy Trafford 2:50:45
53 262 Mark Albone 2:50:47
54 189 Kevin Jackson 2:50:49
55 33 Andrew Garner 2:50:50
56 123 Paul Morris 2:51:04
57 121 Nick Georgiou 2:51:07
58 284 Raymond Herring 2:51:09
59 70 David Longbottom 2:51:59
60 145 Roger Giles 2:52:01
61 300 Mike Plucinski 2:52:02
62 180 Tim Walker 2:52:05
63 243 James Gill 2:52:06
64 264 Nicholas Hoyle 2:52:09
65 268 Mark Lee 2:52:29
66 157 Nick Stamp 2:52:40
67 161 Mark Haigh 2:52:42
68 100 Steve Hodgson 2:53:23
69 213 Neil Ford 2:54:52
70 289 Rob James 2:55:24
71 225 Ian Fletcher 2:55:26
72 34 Ian Davies 2:55:42
73 172 Jon Hoyle 2:55:44
74 49 Martin Warburton 2:56:39
75 118 Michael Clayton 2:56:43
76 131 Andrew Rigg 2:56:48
77 269 Garry Dyer 2:56:53
78 212 Steve Wood 2:57:25
79 62 Stephen Butler 2:57:28
80 51 Virginia Roberts 2:58:02
81 89 Paul Milsom 2:58:19
82 116 Andrew Martin 2:58:27
83 155 Sammy Reed 2:58:53
84 292 Steve Milner 2:58:56
85 178 John Whiteley 2:59:06
86 192 Trevor Earl 2:59:16
87 174 Dominic Hirst 3:00:29
88 270 Ian Smith 3:00:32
89 267 Jonathan Dawson 3:00:33
90 48 Rob Cummings 3:01:45
91 8 Paul Lee 3:02:00
92 45 John Brooksbank 3:02:20
93 200 Ian Donohoe 3:03:27
94 120 Robert Pritchard 3:03:30
95 193 Martin Calladine 3:05:38
96 95 Joe Dyson 3:06:19
97 206 Andrew Hallas 3:06:33
98 183 Clive Phillips 3:06:36
99 117 Mark Martin 3:06:42
100 37 Max Lanfranchi 3:06:44
101 233 Peter Baylis 3:07:10
102 241 Mark Croasdale 3:07:26
103 136 Nigel Baldwin 3:07:28
104 176 Chris Williamson 3:08:16
105 16 Ian Drury 3:08:19
106 110 Darren Coxhead 3:08:22
107 234 Matthew Rose 3:09:15
108 263 Richard Varney 3:09:18
109 135 Richard Smith 3:10:08
110 217 Nigel Mosley 3:10:22
111 271 Robert Howarth 3:10:23
112 256 Michael Wallwork 3:10:27
113 223 Nikola Butler 3:10:30
114 204 Robert Jackson 3:10:39
115 148 Glenn ‘The Eagle’ Irvine 3:11:36
116 115 Barry Cooling 3:12:05
117 181 Dave Ward 3:12:29
118 182 Andrew Busfield 3:12:32
119 177 Patrick Beesley 3:12:49
120 222 Clare Crabtree 3:13:57
121 144 Allan Dickenson 3:14:33
122 230 Richard Mellor 3:14:37
123 245 Stephen Fowler 3:14:40
124 219 Mark Szefer 3:15:31
125 22 Barry Hargreaves 3:15:52
126 224 Sean Westerby 3:16:04
127 129 Darren Millard 3:16:29
128 24 Nigel Foulds 3:17:11
129 128 Jon Waugh 3:17:56
130 168 Mike Kershaw 3:18:00
131 14 Ivan Catlow 3:18:30
132 25 Chris Brierley 3:18:33
133 137 Lee Makinson 3:18:57
134 229 Jonathan Carter 3:19:49
135 159 Kali Taylor 3:20:39
136 2 Andrew Falkingbridge 3:20:52
137 69 Paul Elsey 3:21:09
138 111 Phil Hyde 3:21:14
139 102 Tom Gammell 3:22:09
140 278 Peter Baker 3:22:11
141 175 Pete Dukes 3:22:17
142 297 Anthony Breen 3:23:25
143 169 Simon Knott 3:23:35
144 73 Martin Sackfield 3:23:38
145 283 Ben Cooper 3:23:43
146 170 Chris McMullen 3:24:11
147 77 Simon Sutcliffe 3:24:17
148 126 Mick Thackray 3:24:32
149 76 Paul Nolan 3:24:50
150 165 Steven Thomas 3:25:01
151 163 Guy Manton 3:25:36
152 209 Philip Riley 3:26:08
153 91 Brian Green 3:26:29
154 261 Chris Stevens 3:26:51
155 59 Nigel Meier 3:27:43
156 237 Paul Briggs 3:27:51
157 265 Sean Madden 3:28:04
158 142 Jonathan Potts 3:28:54
159 84 John Orson 3:28:57
160 32 Samual Wimpenny 3:29:01
161 279 Andrew Baker 3:29:09
162 232 Mark Pickering 3:29:16
163 134 Nigel Tipling 3:30:32
164 64 Mark Balmforth 3:30:48
165 235 Charles Crossland 3:30:56
166 42 Andrew Addy 3:30:58
167 273 David Thompson 3:31:00
168 211 Charlie Slater 3:31:04
169 185 Martin Cornally 3:31:32
170 186 Adam Holmes 3:31:34
171 85 Paul Stokes 3:32:36
172 239 Ian Crossley 3:33:06
173 23 Raymond Howarth 3:33:24
174 132 Andy Tippett-Moore 3:33:39
175 53 Nick Mitchell 3:33:48
176 240 Peter Beaumont 3:33:51
177 15 Bob Howarth 3:33:54
178 103 Andrew Heath 3:34:18
179 46 Johnathan Lees 3:34:21
180 251 Gary O’Brien 3:34:30
181 44 Andy Jackson 3:34:37
182 184 Harriet Swift 3:34:52
183 253 Peter Bradford 3:34:54
184 68 Mick Campbell 3:34:57
185 43 Derrick Oldham 3:35:31
186 108 Sarah MacDonald 3:35:51
187 58 James Wood 3:35:56
188 153 James Dootson 3:36:54
189 291 Eric Delmont 3:37:01
190 286 Rick Helliwell 3:37:17
191 88 Richard Singleton 3:37:33
192 214 Hazel Girvan 3:38:41
193 39 Mick Stead 3:38:44
194 141 Michael Lockwood 3:39:19
195 281 Karl Speight 3:39:55
196 105 Richard Sulley 3:41:17
197 90 Paul Meikle-Janney 3:41:48
198 201 Andrew Stapley 3:42:00
199 92 Angia Robshaw 3:42:03
200 227 Jane Curwen 3:42:59
201 31 Philip Keay 3:43:06
202 86 John Jolly 3:44:17
203 4 Mark Watson 3:44:27
204 280 Ian Clough 3:44:33
205 218 James Charlesworth 3:44:53
206 173 Terence Hudson 3:45:11
207 99 Paul Garner 3:49:36
208 72 Mark Cooper 3:49:45
209 67 Damian Burgess 3:50:13
210 93 Simon Evers 3:50:21
211 106 Glynn Mills 3:50:31
212 242 Stephen Skelton 3:50:35
213 208 Dean Puckering 3:51:32
214 57 Matthew Cahill 3:51:39
215 60 Alex Sutcliffe 3:51:40
216 258 Iain Campbell 3:51:52
217 250 Chris Smith 3:52:15
218 10 Hannah Charlesworth 3:52:39
219 41 Andrew Penrose 3:53:06
220 276 Steven Eastwood 3:53:09
221 288 Mark Johnson 3:53:12
222 166 Richard Turner 3:53:46
223 210 John Eccles 3:54:42
224 195 Steven Lee 3:54:45
225 79 Frank Hurcum 3:56:26
226 266 Stewart Leahy 3:56:33
227 20 Robert Hardcastle 3:58:22
228 228 Andy Baxter 3:58:26
229 272 Tony Goodwin 3:59:19
230 187 James Nixon 4:00:09
231 140 Austin Thornton 4:00:29
232 122 Simon Asquith 4:01:48
233 146 Brian Mellor 4:01:56
234 87 Richard Jackson 4:02:02
235 96 Peter McLean 4:02:04
236 3 Roger Mayers 4:02:39
237 26 Sandro Bevilacqua 4:03:20
238 74 Chris Wilkinson 4:03:24
239 7 Mark Quarmby 4:03:27
240 152 Michael Partington 4:03:30
241 75 David Jones 4:03:49
242 17 Richard Evans 4:06:55
243 28 Sam Chadwick 4:08:26
244 119 David Goodwill 4:09:05
245 101 Stuart Bunting 4:09:39
246 124 Roger Haigh 4:10:07
247 150 Chris Cochrane 4:10:13
248 78 Bill Horvath 4:10:34
249 47 Neil Fergusson 4:11:33
250 151 Peter Rowarth 4:11:37
251 171 David Mitchell 4:12:04
252 5 Alex Irving 4:12:36
253 247 Paul Bamford 4:16:18
254 36 Jake Adams 4:17:49
255 35 Mark Adams 4:17:54
256 164 Matthew Sowden 4:18:24
257 127 Tim Bennett 4:18:27
258 55 Colin Stothart 4:20:14
259 138 Rob Whitworth 4:20:21
260 282 Darrell Stainton 4:21:30
261 143 Charles King 4:21:53
262 11 Gary Charlesworth 4:22:27
263 167 Barry Preece 4:25:07
264 231 Dan Westlake 4:26:10
265 285 Kristian Kurmul 4:26:17
266 56 Fred Cook 4:28:25
267 298 David Moore 4:34:14
268 160 Shafiq Hussain 4:40:05
269 125 Jason Middleton 4:48:16
270 293 Wayne Hancock 4:49:26
271 287 Tony Jackson 4:51:41
272 114 Helen Barrans 5:16:32
273 156 James McEwen 5:16:37
274 246 Andrew Washington 5:20:45
275 6 Oliver Futrell DNF
276 19 Alex Grant DNF
277 21 David Crawford DNF
278 65 Steve Sears DNF
279 94 Richard Doyne DNF
280 107 Peter Armitage DNF
281 139 Mark Wilcock DNF
282 149 Jason Cochrane DNF
283 190 Patrick Goodwin DNF
284 194 Kevin Gadsby DNF
285 207 Roy Gardner DNF
286 236 David Crossland DNF
287 255 Nathan Dowie DNF
288 257 Paul Daly DNF
289 274 David Shepherd DNF
290 294 Damian Henderson DNF
291 301 Craig Johnson DNF
292 9 Jeanette Stanton DNS
293 12 Nick Parker DNS
294 18 Andrew Carroll DNS
295 27 Darren Hartley DNS
296 38 Barney Harle DNS
297 50 Simon Cutler DNS
298 52 Edward Steele DNS
299 80 Stuart Jackson DNS
300 83 Keith Jagger DNS
301 97 Ralph Saunders DNS
302 98 Graeme Hill DNS