2008 Results

[resultsearch]

Pos No Name Time
1 17 Ian Taylor 02:19:56
2 226 Mathew Craddock 02:23:02
3 138 Patrick Goodwin 02:23:07
4 242 Chris Taylor 02:23:30
5 106 Jason Thorpe 02:24:14
6 1 Michael Osborne 02:25:21
7 224 Gavin Baxter 02:26:04
8 293 Luke Bradley 02:26:25
9 74 Shaun Newbitt 02:26:42
10 57 Nigel Dickinson 02:31:18
11 190 Chris Goodwin 02:31:26
12 117 Jon Hairsine 02:32:40
13 186 Ben Trotter 02:32:51
14 84 Alex Brisbourne 02:33:19
15 160 Nick Georgiou 02:35:36
16 55 Ivan Boyes 02:36:09
17 134 Gordon Moss 02:36:16
18 222 Jassmine Manning 02:36:37
19 189 Chris Thompson 02:36:44
20 207 Paul Kayley 02:37:15
21 6 Andy Dean 02:39:45
22 184 Kev Folan 02:41:12
23 269 Scott Woodhead 02:41:35
24 268 David Woodhead 02:41:36
25 305 Mark Dodson 02:41:51
26 37 Simon Roberts 02:42:18
27 27 Brian Jennings 02:42:24
28 310 Jamie Laramee 02:42:39
29 307 Darren Porter 02:42:42
30 170 John Dixon 02:43:07
31 254 Simon Davison 02:43:55
32 128 Mitch Jones 02:44:34
33 179 David Murgett 02:44:58
34 158 Grahame Aspinall 02:45:22
35 217 John Ellison 02:46:29
36 248 Charlie Haddy 02:47:35
37 279 Jack Penrice 02:47:41
38 185 Simon Warner 02:48:13
39 272 Richard Starkie 02:48:29
40 333 Martin Clarke 02:48:39
41 231 Andrew Richardson 02:49:02
42 299 Mike Plucinski 02:50:21
43 94 Paul Fearon 02:50:38
44 152 Jaques Banting 02:51:48
45 89 Nick Brook 02:52:08
46 214 Mark Dawson 02:52:28
47 100 Roderick Green 02:52:44
48 61 Steven Wallis 02:53:43
49 98 John Docker 02:54:11
50 212 Philip Riley 02:54:34
51 223 Adrian Shaw 02:54:57
52 209 Steve Kennedy 02:56:09
53 262 Mark Tweed 02:56:16
54 244 Nick Mannion 02:56:34
55 173 Derek Hunter 02:56:42
56 280 Adrian Smith 02:56:47
57 256 Nick Barnes 02:56:55
58 257 Stephen Barnes 02:56:56
59 255 Andy Whitworth 02:56:57
60 295 Denise Shackleton 02:57:16
61 4 Mark Newby 02:57:49
62 202 Steve Bedford 02:58:13
63 319 Jonathan Trollope 02:58:46
64 216 Michael Silversides 02:59:08
65 199 Mark Harder 02:59:23
66 204 Darren Evans 02:59:45
67 11 Graham Piccavey 02:59:56
68 213 Richard Greenwood 03:00:23
69 215 Richard Gill 03:01:04
70 171 Richard Bruffell 03:02:19
71 205 Roy Gardner 03:02:40
72 233 Michael Dixon 03:02:54
73 167 Mike Kershaw 03:03:06
74 198 Ian Donohoe 03:03:19
75 31 Graham Kirkbright 03:03:30
76 63 Sean Westerby 03:03:48
77 62 Lewis Coldwell 03:04:03
78 183 James Gill 03:04:32
79 127 Paul Morris 03:04:47
80 97 Mark Thaxter 03:04:56
81 284 Daniel Eustance 03:05:03
82 130 Wayne Marlor 03:05:33
83 165 Tim Greenwood 03:05:47
84 49 Andrew Martin 03:07:09
85 114 Tim Parkin 03:07:35
86 159 James Dyson 03:08:41
87 200 Rick Crabtree 03:08:59
88 302 Sam Jones 03:09:32
89 51 Stephen Coukham 03:10:07
90 208 Lee Mattison 03:10:17
91 238 Colin Powell 03:10:33
92 174 John Whiteley 03:11:01
93 83 Derek Shaw 03:11:12
94 211 Gordon Behrens 03:11:22
95 85 Michael Wallwork 03:11:59
96 180 James Dawson 03:12:24
97 329 Roy Barton 03:12:46
98 126 Damian Nicholls 03:13:08
99 67 Jordan Farrell 03:13:39
100 235 Mark Lees 03:14:17
101 194 Andrew Pearson 03:16:16
102 56 Andrew Rigg 03:17:48
103 278 Nigel Roberts 03:18:03
104 24 Simon Sutcliffe 03:18:15
105 146 Mark Foster 03:18:25
106 101 Chris Phillips 03:19:02
107 18 Garry Dyer 03:19:13
108 60 Paul Seton 03:19:19
109 115 Lee Greenwood 03:19:39
110 139 Dominic Hirst 03:19:44
111 241 Keith Jackson 03:19:45
112 16 Kali Taylor 03:20:08
113 259 Stuart Raw 03:20:16
114 163 Matthew Rose 03:20:22
115 66 Janine Oldfield 03:20:30
116 65 Clive Oldfield 03:20:31
117 250 Richard Ingle 03:20:34
118 196 John Farrar 03:20:39
119 64 Robert Crossley 03:20:42
120 47 Nick Mitchell 03:20:49
121 197 Thomas Burton-Chambers 03:20:50
122 123 Stephen Fowler 03:20:53
123 247 Richard Edwards 03:21:07
124 2 Grendon Wood 03:22:26
125 36 Jeremy Thwaite 03:22:49
126 52 Kate Whittaker 03:23:16
127 245 Tex Rickard 03:23:30
128 25 Simon Pugh 03:24:13
129 289 Chris Grose 03:24:44
130 40 Nigel Tipling 03:25:15
131 206 Ben Beesley 03:25:34
132 191 Clive Phillips 03:25:54
133 9 Brian Green 03:26:25
134 219 Steve Sears 03:26:41
135 92 Robert Tracey 03:27:16
136 237 Paul Sweet 03:27:18
137 283 Chris Thornton 03:27:23
138 38 Gary Clay 03:28:04
139 22 Ken Wood 03:28:10
140 195 Graeme Wilson 03:28:26
141 210 Chris Capstick 03:28:39
142 228 Gary Armitage 03:28:42
143 153 Graham Heath 03:29:13
144 162 Justin Crosby 03:29:51
145 266 Paul Hinxman 03:30:03
146 271 Zane Whittingham 03:30:14
147 172 Stephen Mills 03:30:24
148 239 Steve Gregory 03:30:29
149 68 Adam Cooper 03:30:36
150 265 David Crawford 03:30:37
151 116 Lee Moorhouse 03:31:03
152 120 John Lodge 03:31:41
153 5 Martin Lawson 03:32:19
154 276 Paul Sedman 03:32:34
155 178 Dave Brierley 03:35:17
156 23 Bob Howarth 03:36:18
157 104 Andrew Busfield 03:36:43
158 105 Dave Ward 03:36:54
159 251 Ian Webb 03:36:58
160 3 Roger Mayers 03:38:13
161 294 Daniel Cooper 03:38:19
162 73 Steven Thomas 03:38:24
163 118 Michael Lodge 03:38:34
164 236 Adrian Stannard 03:38:45
165 318 Graham Haigh 03:39:22
166 326 Matt Wild 03:40:05
167 303 Barney Harle 03:40:11
168 141 Chris McMullen 03:40:28
169 82 Simon Terry 03:40:31
170 258 Andrew Bell 03:41:26
171 243 Richard Capewell 03:41:36
172 48 Mark Martin 03:42:02
173 34 Phillip Carter 03:42:13
174 273 Daryl Gooch 03:42:39
175 71 Dan Westlake 03:42:45
176 95 Peter Baguley 03:42:54
177 69 Andrew Addy 03:43:03
178 169 Steven Hirst 03:43:21
179 131 Andy Brennan 03:43:46
180 203 David Turner 03:44:25
181 144 Duncan Ratcliffe 03:44:36
182 306 Richard Taylor 03:44:58
183 41 Tom Gammell 03:45:06
184 220 Ian Lepp 03:45:11
185 46 Gareth Christie 03:45:22
186 140 Simon Knott 03:45:29
187 275 Andy Blakeley 03:45:31
188 143 Kenneth Ratcliffe 03:45:37
189 81 Clive Titterton 03:46:01
190 119 Mark Fitzgibbon 03:46:06
191 70 Ralph Saunders 03:46:13
192 225 Peter Wilson 03:46:46
193 10 Phil Keay 03:48:09
194 45 Johnathan Lees 03:48:14
195 229 Mark Partridge 03:48:29
196 124 Dean Bradbrook 03:49:16
197 79 Andrew Jones 03:49:27
198 327 Bruce Markey 03:49:37
199 149 Christopher Shaw 03:50:25
200 150 Alison Whiteley 03:50:31
201 125 Jonathan Traverse 03:50:43
202 14 John Holroyd 03:52:08
203 15 Christopher Rewcastle 03:54:16
204 53 Martin O’Connor 03:54:35
205 154 Jon Davies 03:54:46
206 314 Nick Manning 03:54:52
207 54 Stephen Fraser 03:55:14
208 93 Paul Stokes 03:57:06
209 330 Dawn Hartley 03:57:07
210 331 Owen Mitton 03:57:16
211 121 Mark Wilcock 03:57:18
212 122 Stephen Sanderson 03:57:32
213 76 Steve Hutton 03:57:33
214 87 Lee Farmer 03:57:38
215 28 Pascal Patat 03:57:54
216 59 Ian Batley 03:59:38
217 111 Mark Knight 04:00:03
218 308 Sean Madden 04:00:11
219 309 Paul Briggs 04:01:14
220 315 Jason Harrison 04:01:26
221 230 Chris Bedford 04:02:17
222 102 Chris Upton 04:02:27
223 109 Stuart Smith 04:02:34
224 108 Adam Giddins 04:02:47
225 135 Damian Burgess 04:03:05
226 218 Philip Moorhouse 04:03:33
227 234 Paul Netherwood 04:04:16
228 96 Alistair Topping 04:04:19
229 103 Mark Szefer 04:04:39
230 274 Clare Starkie 04:05:11
231 324 Alistair Hanson 04:05:12
232 246 Andy Babington 04:05:28
233 328 Nick Brook 04:05:47
234 182 Chris Brierley 04:06:32
235 282 Owen Dempsey 04:07:14
236 316 Jamie Sykes 04:10:18
237 35 Richard Grange 04:11:19
238 112 James Howarth 04:11:29
239 177 Nigel Barker 04:11:34
240 192 Graeme Stow 04:11:46
241 187 Terry Walker 04:12:09
242 311 John Southworth 04:12:18
243 166 David Mitchell 04:13:32
244 20 Jacob Woodfine 04:13:41
245 261 Emma Wilkins 04:13:44
246 88 Dave Walker 04:13:57
247 297 Mark Harper 04:14:00
248 107 Simon Norbury 04:14:17
249 13 Robert Hickling 04:15:35
250 86 Stuart Bunting 04:15:37
251 161 Matthew France 04:15:43
252 193 Simon Griffin 04:18:24
253 240 John Taylor 04:18:29
254 291 David Thompson 04:18:38
255 317 Zack Fitton 04:18:49
256 332 Nigel Fraser 04:19:11
257 29 Ian Varley 04:21:22
258 39 Steven Walker 04:21:33
259 263 Paul Jennings 04:22:07
260 8 Nigel Foulds 04:22:21
261 181 Andy Baxter 04:23:02
262 232 Mike Dobbin 04:23:15
263 12 David Brennan 04:23:30
264 312 Rob James 04:23:49
265 321 John Gay 04:24:27
266 320 Robert Gannon 04:24:35
267 260 Dayn Wilkins 04:25:16
268 252 Dorian Stansfield 04:27:33
269 99 Martin Jagger 04:28:17
270 32 Ian Juba 04:28:55
271 267 Michael Stead 04:33:04
272 249 Martyn Ingle 04:36:18
273 155 Michael Partington 04:37:25
274 156 Marie Dewhurst 04:38:51
275 30 Jonathan Wright 04:41:26
276 72 Carolyn Brindle 04:41:30
277 313 Stuart Hollyman 04:41:32
278 129 Tom Birkhead 04:42:14
279 58 Phil Armitage 04:42:19
280 148 Paul Garner 04:42:29
281 164 Iain Johnson 04:42:35
282 264 Matthew Wright 04:42:38
283 322 Penny Sheard 04:42:45
284 323 Nigel Colbert 04:42:50
285 325 Kirstie Law 04:42:55
286 334 Pete Duncanson 04:42:59
287 301 Darren Sabey 04:46:20
288 298 Ray Congreve 04:46:28
289 300 Mark Robinson 04:46:37
290 296 Ian Sykes 04:46:41
291 132 Mark Whitaker 04:50:40
292 77 Louise Barber 04:59:36
293 78 William Barber 04:59:37
294 147 Norman Lake 04:59:44
295 19 Robert Woodfine 05:00:03
296 136 Charles King 05:03:24
297 137 Steve Guest 05:03:30
298 335 Sam Mashiter 05:05:40
299 336 Josh Mashiter 05:05:43
300 42 Jason Drew 05:06:12
301 43 Caroline Musgrove 05:06:13
302 285 Michael Rush 05:11:09
303 290 Steve Bailey 05:11:10
304 286 Steven Ringrose 05:13:30
305 292 Graham Dutton 05:13:50
306 142 Ben Childs 05:14:17
307 26 Jeffrey Shaw 05:18:13
308 168 Jill Hirst 05:19:43
309 175 Teena Smith 06:00:00
310 176 Piers Lesser 06:00:01
311 91 Stephen Lindley 06:48:00
312 90 Philip Lindley 06:48:01
313 21 Michael Davies DNF
314 50 Andrew Clarke DNF
315 110 Michael Fedarb DNF
316 133 Andrew Taylor DNF
317 145 Kyle Hopkin DNF
318 188 Jason Middleton DNF
319 201 Peter Turner DNF
320 221 Andrew Hallas DNF
321 227 Chris Haigh DNF
322 253 Michael Lockwood DNF
323 277 Gary Price DNF
324 281 Jack Rae DNF
325 287 Matthew Utasi DNF
326 288 Jason White DNF
327 304 Antony Goodwin DNF
328 270 Richard Wright DNF
329 7 Dave Woollard DNS
330 33 John Ibbotson DNS
331 44 James Lees DNS
332 75 Richard Lumb DNS
333 80 Mike Young DNS
334 113 Anthony Farnworth DNS
335 151 Alan Cunningham DNS
336 157 Brian Boothroyd DNS