2007 Results

[resultsearch]

Pos No Name Time
1 229 Michael Osborne 02:13:59
2 184 Brian Jennings 02:14:39
3 147 Christopher Goodwin 02:15:47
4 148 Patrick Goodwin 02:15:48
5 149 David Woodhead 02:17:30
6 47 Gavin Baxter 02:18:43
7 227 Bob Norgate 02:20:20
8 159 Nigel Dickinson 02:20:48
9 76 Nick Georgiou 02:21:00
10 233 Andy Williams 02:21:03
11 41 Giles Buist 02:21:40
12 209 Thomas Wood 02:22:16
13 162 Gordon Moss 02:23:08
14 24 Ivan Boyes 02:25:22
15 224 Michael Wallwork 02:27:20
16 144 Andrew Richardson 02:29:51
17 111 John Dixon 02:29:52
18 98 Steven Wood 02:31:09
19 49 Richard Carter 02:32:39
20 174 Andy Dean 02:32:59
21 109 Adrian Shaw 02:33:39
22 71 Nick Brook 02:35:25
23 153 Sam Jones 02:36:05
24 222 Adrian Smith 02:36:09
25 181 Graham Heath 02:37:32
26 160 Thomas Albutt 02:37:33
27 141 Simon Roberts 02:37:49
28 226 Mark Dodson 02:37:54
29 150 Scott Woodhead 02:38:22
30 4 Andrew Martin 02:39:37
31 228 Mike Plucinski 02:39:50
32 192 Mike Kershaw 02:40:25
33 183 Ivan Bartolo 02:40:39
34 200 Richard Gill 02:41:56
35 177 Ian Smart 02:42:17
36 140 Stephen Fowler 02:42:30
37 182 Virginia Roberts 02:42:31
38 21 Michael Davies 02:42:56
39 173 Kevin Hand 02:43:53
40 164 Andrew Pearson 02:44:00
41 25 Paul Hill 02:44:10
42 57 Paul Morris 02:44:45
43 163 Jeff Hill 02:45:01
44 176 Steve Roper 02:46:08
45 7 Darren Etchells 02:46:56
46 203 John Wade 02:48:29
47 240 Hubert Owczarski 02:48:49
48 201 Arild Ege 02:49:10
49 138 Chris Giles 02:49:20
50 3 Shaun Newbitt 02:49:39
51 196 James Gill 02:49:47
52 60 Roy Barton 02:49:52
53 161 Tony Hoe 02:50:39
54 186 Michael Silversides 02:50:46
55 133 Damian Nicholls 02:52:34
56 51 Jack Gibbs 02:52:37
57 142 Lewis Coldwell 02:52:41
58 129 Richard Greenwood 02:53:14
59 26 Peter Baker 02:53:24
60 187 Chris Thornton 02:53:43
61 215 Richard Porada 02:53:51
62 46 Adam Hirst 02:54:50
63 66 Simon Sutcliffe 02:56:06
64 42 Chris Chatwood 02:56:10
65 27 Simon Pugh 02:57:11
66 9 Stephen Fletcher 02:57:43
67 165 Ian Donohoe 02:58:16
68 128 Simon Terry 02:58:20
69 89 Tim Greenwood 02:58:35
70 194 Andy Greenwood 02:59:02
71 17 Brian Green 03:00:01
72 223 Niladri Saha 03:00:12
73 80 Steven Hall 03:00:46
74 193 Peter Ruszczak 03:01:16
75 32 Dominic Hirst 03:02:22
76 94 Adrian Balcombe 03:02:27
77 48 Shaun Riley 03:03:19
78 189 Steve Gregory 03:03:26
79 238 David Clayton 03:05:01
80 239 Chris Jones 03:05:02
81 74 Thomas Gammell 03:05:03
82 55 Derek Shaw 03:05:30
83 205 Gary Clay 03:05:59
84 139 Gareth Williams 03:06:00
85 52 Nick Mitchell 03:06:54
86 214 Andrew Howden 03:07:02
87 15 Terence Pickles 03:08:12
88 50 Dean Bradbrook 03:09:11
89 83 Dave Lacy 03:09:23
90 77 Graham Harrison 03:09:36
91 154 Laurence Doddy 03:09:40
92 172 Tom Howe 03:09:55
93 225 Guy Crown 03:10:43
94 216 Nigel Roberts 03:11:47
95 39 Brian Boothroyd 03:12:10
96 168 Richard Capewell 03:12:11
97 157 Philip Riley 03:12:15
98 28 Christopher Rewcastle 03:12:30
99 90 Ian Batley 03:12:33
100 36 Brian Fawcett 03:12:43
101 43 Bob Howarth 03:13:30
102 123 Matthew Rose 03:14:06
103 31 Melvyn Bedford 03:14:15
104 218 David Norcliffe 03:14:28
105 64 Janine Oldfield 03:16:02
106 63 Clive Oldfield 03:16:06
107 65 Robert Crossley 03:16:07
108 167 Grendon Wood 03:16:16
109 125 Stuart Britton 03:17:01
110 191 Bruce Markey 03:17:25
111 29 Bernard Smith 03:18:30
112 54 Mick Dyson 03:18:36
113 34 Mark Wearmouth 03:18:38
114 127 Clive Maitland 03:19:32
115 185 Mick Lockwood 03:20:12
116 175 Philip Sharples 03:21:20
117 234 Ian Small 03:21:44
118 113 Danny Westlake 03:21:45
119 170 Robert Spencer 03:22:08
120 178 Rob Gandy 03:22:14
121 38 Richard Moorhouse 03:22:29
122 195 Andrew Giggle 03:22:36
123 101 Ian Clark 03:22:40
124 72 Jordan McKay 03:23:55
125 116 Chris Ivory 03:24:43
126 112 Martin Clark 03:24:46
127 121 Alex Hirst 03:25:28
128 11 Paul Stokes 03:25:55
129 18 Steve Groves 03:25:56
130 93 Tim Lamper 03:25:57
131 166 Sean Madden 03:25:58
132 204 Barney Harle 03:26:14
133 137 Lee Farmer 03:27:03
134 132 Ken Wood 03:27:20
135 95 James Dawson 03:27:36
136 53 Ian Garlick 03:28:21
137 82 Carl Littlewood 03:28:52
138 86 Simon Buchanan 03:29:15
139 30 PaulSayers 03:29:19
140 45 Anthony Burrisson 03:29:46
141 56 Nico Tanis 03:31:00
142 180 Stuart Hollyman 03:31:15
143 87 Nigel Fraser 03:31:33
144 102 Richard Ingle 03:31:41
145 243 Sally Brook 03:32:00
146 122 Anthony Taylor 03:32:10
147 220 Pete Duncanson 03:32:27
148 207 Richard Grange 03:33:19
149 105 David Walker 03:33:48
150 219 Steve Sears 03:34:25
151 75 Stephen Fraser 03:34:59
152 81 Louise Littlewood 03:35:06
153 231 Paula Mayland 03:35:14
154 236 John Gay 03:35:22
155 237 Robert Gannon 03:35:23
156 179 Ivan Pullar 03:35:36
157 92 Thomas Gaythorpe 03:35:48
158 202 Alistair Whitehead 03:36:19
159 151 Paul Elsey 03:36:26
160 107 Nicholas Wright 03:39:54
161 126 Ian Munden 03:40:11
162 33 Philip Moorhouse 03:40:52
163 85 Philip Kay 03:41:40
164 6 David Brennan 03:42:30
165 124 Charles King 03:42:35
166 134 Anthony Myatt 03:42:39
167 114 Peter Turbitt 03:42:51
168 73 Ralph Saunders 03:43:22
169 99 Terry Lambert 03:43:43
170 37 Andrew Falkingbridge 03:44:00
171 78 David Crawford 03:44:01
172 79 Ben Crawford 03:44:02
173 100 Alan Smith 03:44:16
174 19 Barry Meehan 03:45:00
175 40 Helmut Sucis 03:45:10
176 88 Norman Lake 03:45:14
177 146 Mark Wilcock 03:45:29
178 22 James Metcalfe 03:46:46
179 235 Rob Whitworth 03:47:00
180 14 Iain Johnson 03:49:00
181 158 Paul Garner 03:49:01
182 211 Darren Sabey 03:49:04
183 212 Mark Robinson 03:49:10
184 155 Neil Sutcliffe 03:50:11
185 13 Roger Mayers 03:50:38
186 198 Danny Clegg 03:50:44
187 156 Martin Sturdy 03:51:55
188 197 Robin Clegg 03:52:23
189 58 Stuart Bunting 03:52:55
190 96 David Shepherd 03:53:41
191 97 Martyn Ingle 03:54:51
192 210 Chris Phillips 03:55:19
193 44 Joe Eckersall 03:56:42
194 136 Amanda Spalding 03:57:00
195 135 Stuart Marshall 03:57:01
196 91 Paul Bates 03:59:47
197 143 Phil Haigh 04:03:38
198 110 Jason Bullas 04:04:29
199 230 Pat Wood 04:07:00
200 190 Mark Harper 04:07:09
201 104 Linda Elowsson 04:07:25
202 103 Christian Halvordsson 04:07:26
203 115 Steve Hemingway 04:08:17
204 118 Matthew Brown 04:09:33
205 16 Flemming Christiansen 04:09:30
206 213 Christian Congreve 04:10:30
207 169 Daniel Spencer 04:12:40
208 10 Jonathan Fletcher 04:15:50
209 241 Robert Ghyll 04:15:51
210 68 Mick Rush 04:16:58
211 69 Rod Dyer 04:16:59
212 70 Steve Bailey 04:17:47
213 59 Mark Whitaker 04:18:21
214 171 Matthew Betts 04:24:40
215 217 Daniel Shaw 04:25:05
216 145 Christopher Crowther 04:29:20
217 152 David Bennett 04:29:28
218 8 Jeff Shaw 04:36:25
219 108 David Waterhouse 04:36:29
220 206 Maeve McNeela 04:40:00
221 208 Graham Dutton 04:40:01
222 67 Andy Baxter 04:57:15
223 130 Toni Brown 05:03:11
224 242 Shafiq Hussain 05:55:38
225 20 Robert Armson DNF
226 23 John Metcalfe DNF
227 35 Phil Goodge DNF
228 117 Miles Taylor DNF
229 119 Andrew Clarke DNF
230 188 Simon Norbury DNF
231 199 Jeff Hope DNF
232 221 Sammy Reed DNF
233 232 Roy Johnson DNF
234 1 Scott Thwaites DNS
235 2 Gary Charlesworth DNS
236 5 Mark Martin DNS
237 12 Martin O’Connor DNS
238 61 Danny Drake DNS
239 62 John Ellison DNS
240 84 Steve Liptrot DNS
241 106 Philip Wright DNS
242 120 Stan Hargrave DNS
243 131 Dan Phillips DNS