| No | Name | Time |
| 116 | Matthew Taylor | 2.08.04 |
| 111 | Oscar Williams | 2.14.55 |
| 78 | Christopher Capp | 2.16.23 |
| 119 | Rob James | 2.23.32 |
| 90 | Craig Sefton | 2.26.30 |
| 115 | Chris Taylor | 2.26.53 |
| 3 | Dave Darby | 2.27.03 |
| 53 | Jody Mills | 2.30.51 |
| 93 | Paul Wilson | 2.30.52 |
| 105 | Andrew Taylor | 2.32.03 |
| 89 | Martin Kitchin | 2.32.39 |
| 114 | Mark Francis | 2.34.46 |
| 42 | James Gill | 2.36.04 |
| 35 | Daniel Wright | 2.36.05 |
| 5 | Sam Coyne | 2.38.48 |
| 43 | Richard Binks | 2.40.28 |
| 65 | Michael Clayton | 2.43.41 |
| 7 | Nathan Clegg | 2.44.43 |
| 100 | Gary Melling | 2.45.47 |
| 44 | Rob Craner | 2.47.02 |
| 34 | Anthony Jevons | 2.47.03 |
| 20 | Lee Rowe | 2.50.12 |
| 79 | Julian Holroyd | 2.50.48 |
| 67 | Andrew Rigg | 2.50.50 |
| 102 | Steffan Chandler | 2.52.01 |
| 113 | Richard Williams | 2.53.40 |
| 15 | Stewart Horn | 2.55.08 |
| 80 | Christopher Douglas | 2.55.27 |
| 97 | Scott Billing | 2.56.29 |
| 8 | Paul Kelly | 2.58.17 |
| 66 | Nick Brook | 2.58.18 |
| 11 | Jeremy Thwaite | 2.59.36 |
| 36 | Chris Brierley | 3.00.06 |
| 39 | Justin Kellett | 3.00.10 |
| 13 | Adam Jackson | 3.00.55 |
| 12 | Gary Jackson | 3.00.56 |
| 59 | Richard Smith | 3.01.17 |
| 77 | James Dawson | 3.01.18 |
| 107 | Chris Taylor | 3.02.25 |
| 110 | Martin Leeming | 3.02.48 |
| 101 | Brandon Mills | 3.05.39 |
| 98 | Oliver Smith | 3.07.32 |
| 63 | Andrew Robinson | 3.09.19 |
| 120 | Ashley Lindsay | 3.09.23 |
| 41 | Ralph Fisher | 3.12.09 |
| 40 | Darren Hainsworth | 3.12.10 |
| 25 | Luke Rider | 3.14.09 |
| 18 | Jenny Freer | 3.14.26 |
| 31 | Stuart Barrowclough | 3.15.05 |
| 19 | Tony Howard | 3.16.12 |
| 16 | Ashley Parkinson | 3.16.42 |
| 73 | Chris Smalley | 3.17.55 |
| 94 | Simon Greenbank | 3.19.28 |
| 85 | Reuben Hart | 3.19.59 |
| 84 | Lewis Hart | 3.20.00 |
| 57 | Elena Green | 3.20.21 |
| 4 | Steve Wood | 3.28.34 |
| 109 | Ash Kaye | 3.31.10 |
| 112 | Richard Smith | 3.32.32 |
| 33 | Ryley Allen | 3.32.34 |
| 32 | Philip Allen | 3.32.37 |
| 48 | Scott Ervine | 3.32.39 |
| 103 | Paul Gibbons | 3.34.40 |
| 70 | Roger Soanes | 3.35.18 |
| 68 | Kevin Whyman | 3.35.31 |
| 72 | James Smith | 3.35.32 |
| 69 | John Riley-Dibb | 3.35.38 |
| 21 | Geoff Banks | 3.35.41 |
| 64 | Andrew Ross | 3.38.52 |
| 45 | Richard Hughes | 3.39.06 |
| 17 | James Fisher | 3.39.53 |
| 121 | Phil Thompson | 3.40.15 |
| 91 | Neil Palmer | 3.43.08 |
| 92 | Rachel Reay | 3.43.09 |
| 88 | Mark Duncan | 3.43.53 |
| 58 | Colin Birchall | 3.48.42 |
| 56 | Lisa Green | 3.48.43 |
| 55 | Peter Baker | 3.49.14 |
| 104 | Andy Babington | 3.55.00 |
| 60 | Matthew Bleach | 3.57.37 |
| 76 | Rhiannon Matthews | 3.58.35 |
| 75 | Dylan Hirst | 3.59.29 |
| 117 | Robert Davies | 3.59.34 |
| 118 | Paul Davies | 3.59.35 |
| 24 | Ben Coletta | 4.02.15 |
| 6 | Shafiq Hussain | 4.02.28 |
| 61 | Simon Massey | 4.03.41 |
| 38 | Magdalena Kotacz | 4.07.48 |
| 49 | Gary Pearson | 4.09.49 |
| 46 | Christopher Smith | 4.09.51 |
| 52 | Peter Storey | 4.11.04 |
| 62 | Michal Siemienczuk | 4.12.15 |
| 87 | Tim Bennett | 4.15.10 |
| 74 | Ian Wright | 4.17.10 |
| 95 | Andy Wright | 4.17.11 |
| 96 | Andrew Tippett-Moore | 4.18.54 |
| 47 | Eliot Douthwaite | 4.19.52 |
| 99 | Nigel Smith | 4.22.15 |
| 83 | Peter Mitton | 4.22.16 |
| 71 | Paul Garner | 4.36.25 |
| 27 | Flynn Lambley | 4.44.51 |
| 28 | Nigel Lambley | 4.44.52 |
| 26 | Stuart McGregor | 4.45.29 |
| 29 | Daniel Kelly | 4.45.45 |
| 1 | Oli Akers | DNF |
| 30 | Ernest Sinar | DNF |
| 54 | Dave Mills | DNF |
| 81 | Grahame Aspinall | DNF |
| 108 | Jack Sharp | DNF |
| 2 | Rich Holland | DNS |
| 9 | Paul Pickering | DNS |
| 10 | John Hibbard | DNS |
| 14 | Mike Broadbent | DNS |
| 22 | Robert Murphy | DNS |
| 23 | Amrita Bains | DNS |
| 37 | Chris Parkinson | DNS |
| 50 | Dan Collinson | DNS |
| 51 | Andy Brennan | DNS |
| 82 | Jamie Ramsden | DNS |
| 86 | Adam Pridmore | DNS |
Any queries contact Jonny on 07814 171626