2018 Original Route

2018 Results

[resultsearch]

1 88 Sam Jones 02:12:15
2 95 Chris Taylor 02:17:58
3 145 Callum Wilson 02:17:59
4 147 Mitch Jones 02:18:31
5 112 John Docker 02:21:22
6 153 Ash Baud 02:22:45
7 35 Richard Binks 02:23:56
8 118 Chris Capp 02:25:46
9 142 Paul Wilson 02:26:42
10 84 Toby Edwards 02:26:58
11 123 Christopher Ward 02:27:26
12 108 Simon Rodgers 02:27:27
13 111 James Dyson 02:29:02
14 67 Chris Goodwin 02:29:05
15 89 Jonny Garside 02:29:58
16 106 Andrew McLaughlan 02:30:47
17 129 Matt Wilson 02:31:28
18 86 Richard Smith 02:32:27
19 19 Ian Chapman 02:33:28
20 105 Virginia Roberts 02:33:30
21 121 Manuel Pina 02:38:54
22 143 Martha Tibbot 02:39:01
23 99 Chris Demain 02:40:39
24 154 Jonathan Bray 02:40:48
25 107 Andrew Robinson 02:43:10
26 51 Chris Normington 02:43:54
27 18 Brian Jennings 02:45:39
28 163 Dominic Goldthorpe 02:45:45
29 110 Gary Stevenson 02:45:59
30 125 Dave Darby 02:46:00
31 164 Anthony Dodd 02:46:04
32 65 Luke Ramshaw 02:46:07
33 100 Steven Eastwood 02:46:15
34 57 Paul Wainwright 02:48:06
35 149 David Woodhead 02:49:14
36 134 Patrick Goodwin 02:50:19
37 139 Mark Francis 02:50:20
38 137 Nick Crampton 02:50:21
39 56 Marcus Sutcliffe 02:50:22
40 135 Gordon Jeffries 02:50:23
41 96 Jim Wilkinson 02:50:24
42 87 James Smith 02:50:36
43 144 Aaron Wilson 02:50:37
44 2 Carl Nelson 02:51:02
45 41 Gary Jackson 02:51:59
46 46 Justin Kellett 02:53:26
47 29 Richard Benson 02:53:35
48 15 Stewart Horn 02:53:36
49 130 Richard Smith 02:56:04
50 126 Barry Robinson 02:56:06
51 98 Robin Van Der Heyden 02:56:21
52 128 Martin Lyness 02:57:00
53 60 Chris Brierley 02:57:18
54 120 Richard Varney 02:57:19
55 80 Matthew Pixton 02:57:33
56 160 Steven Gully 02:58:41
57 50 David Neeve 02:58:58
58 33 Richard Coates 02:59:54
59 58 Richard Wainwright 03:00:05
60 113 Nick Brook 03:00:54
61 44 Ian Broughton 03:01:06
62 66 Lyndon Tyas 03:02:03
63 3 Adam Hill 03:02:18
64 146 Martin Lambert 03:02:30
65 117 Stuart Greenhalgh 03:02:39
66 45 Richard Williams 03:04:01
67 52 Jeremy Thwaite 03:05:05
68 159 Paul Bamford 03:10:32
69 90 Andy Lister 03:11:13
70 72 Andi Barrett 03:12:43
71 34 James Fisher 03:14:41
72 43 Daniel Kelly 03:15:34
73 138 Mark Lorrimer 03:16:08
74 83 Simon Hanley 03:17:07
75 91 Adam Jackson 03:17:57
76 92 Kevin Jackson 03:18:00
77 127 Craig Gourlay 03:19:03
78 124 Gary Ashworth 03:20:05
79 161 Corey Blackwell 03:22:00
80 13 Jason Walker 03:22:54
81 42 Adam Jackson 03:22:59
82 136 Paul Scurrah 03:23:02
83 141 Paul Sedman 03:23:07
84 132 David Goodwin 03:23:44
85 59 Richard Stead 03:23:49
86 152 Tim Walker 03:23:57
87 40 Matt Pattison 03:24:05
88 11 Loren Jackson 03:24:59
89 28 Stephen Clements 03:25:00
90 133 Richard Patnelli 03:27:07
91 73 Brian Goodison 03:27:08
92 150 Peter Duncanson 03:28:42
93 115 Steve Drake 03:29:29
94 114 Luke Rider 03:30:49
95 131 Roger Soanes 03:30:52
96 140 Jason Hopkin 03:32:08
97 26 Paul Barrett 03:32:11
98 79 Richard Singleton 03:32:17
99 157 Simon Haigh 03:33:02
100 97 Dave Raby 03:34:18
101 119 Nick Cox 03:35:04
102 63 Gordon McMinn 03:35:24
103 6 Gary Aird 03:37:24
104 12 Tony Jones 03:37:25
105 31 Philip Booth 03:41:20
106 116 Brian Thomas 03:41:39
107 69 William Martin 03:42:56
108 151 Andy Tippett-Moore 03:43:17
109 10 Mark Stretton 03:46:17
110 32 John Duckworth 03:46:35
111 155 John Hutchinson 03:48:18
112 82 Jamie Walker 03:48:55
113 162 Adrian Sykes 03:49:11
114 77 Paul Friskney 03:49:13
115 158 Chris Morris 03:49:24
116 24 Ashley Scarth 03:53:14
117 17 Paul Pickering 03:55:04
118 25 Paul Pickett 03:55:05
119 101 Andy Babington 03:56:45
120 54 James Horn 03:56:52
121 156 Andy Smith 03:58:38
122 38 Dylan Boyes 04:00:03
123 36 Ivan Boyes 04:00:08
124 48 Lisa Green 04:00:52
125 49 Richard Green 04:00:53
126 104 Ben Wells 04:00:57
127 122 Adrian Long 04:00:58
128 102 Matthew Wakelin 04:08:06
129 71 David Quashie 04:08:07
130 74 Mark Weatherby 04:08:07
131 64 Sam Tenner 04:09:54
132 70 Chris Thornton 04:12:09
133 103 Jason Middleton 04:16:42
134 165 Chris Malone 04:16:43
135 78 Tony Whiteley 04:17:35
136 21 Chris Smalley 04:23:39
137 85 William Backhouse 04:25:36
138 62 Andrew Coldron 04:30:27
139 5 Andy Stubbs 04:30:30
140 61 Jeff Stevens 04:30:51
141 55 Iain Dickinson 04:39:29
142 148 Edward Dickinson 04:39:30
143 30 Gary Cooper 04:46:52
144 93 Jon Needham 04:48:38
145 94 Danny McGlinchey 04:50:02
146 81 David Woodhead 04:50:41
147 109 Amy Howard 04:50:42
148 27 Richard Horgan 04:53:04
149 75 Peter Johnson 04:56:56
150 4 Andrew Townsend DNS
151 7 Ellis Brookes DNS
152 8 Gary Walker DNS
153 9 Peter Woolley DNS
154 14 Dan Lucks DNS
155 16 Neil Hartley DNS
156 20 Bruno Quiligotti DNS
157 22 Brian Wilson DNS
158 23 Connor Staincliffe DNS
159 37 Ruby Boyes DNS
160 39 Philip Allen DNS
161 47 Roger Stubbs DNS
162 53 Elliot Noble DNS
163 68 Louise Hanley DNS
164 76 Mark Day DNS