2016 Original Route Results

[resultsearch]

1 117 Kev Folan 2:05:08
2 7 Kieran Hinds 2:13:19
3 114 James Tudor 2:13:23
4 226 Matt Wilson 2:15:23
5 63 Graeme Bird 2:16:15
6 133 Sam Jones 2:16:25
7 100 Martin Corbett 2:16:29
8 258 Ash Baud 2:16:40
9 167 Mitch Jones 2:20:10
10 261 Ben Cooper 2:20:30
11 137 John Docker 2:20:42
12 185 Glenn Irvine 2:21:33
13 233 John Mager 2:22:16
14 99 Ian Chapman 2:25:08
15 240 Mark Chryssanthou 2:25:25
16 249 Dave Spencer 2:25:39
17 250 Chris Goodwin 2:25:42
18 55 Carl Ibbotson 2:26:18
19 106 Andy Brennan 2:26:32
20 150 Andy Taylor 2:27:40
21 173 Nick Georgiou 2:28:36
22 10 Peter Thompson 2:29:08
23 66 James Gill 2:29:29
24 262 Paul Bamford 2:29:45
25 80 Neil Earnshaw 2:30:03
26 196 David Crossland 2:30:10
27 220 Danny Butcher 2:30:50
28 144 Jonathan Kenyon 2:31:11
29 186 Kevin Blades 2:31:14
30 264 Gary Spencer 2:31:29
31 229 Tom Rayner 2:32:12
32 140 Jake Whitwam 2:32:36
33 138 Eddie Townend 2:33:17
34 21 Stephen Mooney 2:34:12
35 43 Roger Stubbs 2:34:21
36 9 John Coyne 2:34:49
37 60 Pete Dukes 2:35:06
38 36 Andy Clewer 2:35:08
39 62 Matthew Edwards 2:35:16
40 127 Toby Edwards 2:35:25
41 95 Christopher Thompson 2:36:28
42 113 Michael Greaney 2:36:33
43 14 James Whittaker 2:37:22
44 180 Andrew Rigg 2:37:37
45 268 Matthew Cox 2:37:48
46 13 Martin Lambert 2:38:12
47 265 David Woodhead 2:38:14
48 208 Paul Sweet 2:38:58
49 243 Chris Demain 2:39:30
50 123 Scott Smith 2:39:44
51 38 Richard Williams 2:40:21
52 97 Gary Jackson 2:41:03
53 170 Liam Briggs 2:41:16
54 141 Paul Kelly 2:41:22
55 176 Adam Pridmore 2:41:37
56 159 Michael Siemienczuk 2:41:46
57 219 Robert Brook 2:41:50
58 192 Frank Healy 2:41:54
59 124 Damian Sales 2:41:59
60 184 Andrew Heatley 2:42:20
61 85 Neil Heywood 2:43:06
62 46 Steve Sears 2:43:17
63 183 Mat Moseley 2:43:41
64 12 Wayne Martin 2:44:01
65 58 Peter Cripps 2:44:13
66 53 Brian Jennings 2:46:02
67 273 Andy Garner 2:46:36
68 11 Graeme Walsh 2:47:36
69 35 Justin Hanks 2:48:05
70 248 Richard Brewster 2:48:27
71 179 Richard Gill 2:48:50
72 239 Richard Varney 2:49:16
73 118 Seweryn Szczech 2:50:20
74 15 Anthony Jevons 2:51:18
75 31 Robert Buchanan 2:51:19
76 42 Chris Brierley 2:52:20
77 115 Michael Cottam 2:52:28
78 181 Samuel Weavill 2:53:11
79 235 Ian Donohue 2:54:50
80 269 Molly Heitz 2:54:55
81 86 Daniel Hinchliffe 2:54:59
82 153 Richard Edwards 2:55:15
83 232 Nigel Mosley 2:55:35
84 242 Garry Traviss 2:57:31
85 70 Joe Taylor 2:57:50
86 267 Jonathan Lambert 2:59:40
87 271 Charlie Pearcy 2:59:47
88 216 Jamie Sutcliffe 3:00:12
89 210 James Stewart 3:00:49
90 263 Dave Ewart 3:00:57
91 203 Richard Dunn 3:00:58
92 254 Sammy Reed 3:01:00
93 178 Nick Brook 3:01:31
94 116 Christopher Horn 3:02:27
95 187 Jonny Cartwright 3:02:34
96 136 Lyndon Tyas 3:02:48
97 222 Chris Chadwick 3:02:55
98 168 Graham Booth 3:04:10
99 223 Andy Wright 3:05:13
100 109 Jeremy Thwaite 3:05:39
101 91 Justin Kellett 3:06:01
102 182 Paul Sedman 3:06:09
103 255 Adrian Stannard 3:07:30
104 52 Nigel Cartmell 3:09:40
105 81 Paul Clay 3:10:04
106 156 Andrew Robinson 3:10:59
107 103 Philip Allen 3:11:15
108 202 Brian Thomas 3:11:18
109 266 Daniel Williams 3:11:23
110 128 Stewart Horn 3:12:10
111 200 Nick Cox 3:12:33
112 84 Simon Booth 3:12:43
113 83 John Schofield 3:12:44
114 174 Chris Morris 3:12:50
115 207 Marcus Sutcliffe 3:12:59
116 129 Gareth James 3:13:58
117 102 Elliot Heatherington 3:14:02
118 39 Paul Barrett 3:14:26
119 65 Gary Stevenson 3:14:35
120 32 Paul Harrison 3:15:01
121 33 John Duckworth 3:15:02
122 190 Troels Petersen 3:15:28
123 45 Martin O’Hara 3:16:45
124 28 Altaf Hussain 3:18:58
125 169 Dave Thompson 3:20:35
126 98 Bruce Markey 3:22:06
127 252 Tim Walker 3:22:14
128 162 Gordon McMinn 3:22:19
129 259 Oli Smith 3:22:29
130 64 Stewart Leahy 3:23:13
131 175 Paul Moulding 3:23:25
132 50 Jamie Lodge 3:23:41
133 154 Kate Whittaker 3:24:14
134 177 Simon Lee 3:24:32
135 211 Ben Shucksmith 3:24:46
136 130 Darren O’Connor 3:24:47
137 26 Robin Van Der Heyden 3:24:59
138 125 David Ibbotson 3:25:05
139 8 David Plumb 3:26:17
140 47 Adam Sunderland 3:26:39
141 145 Adrian Sykes 3:26:50
142 119 Bradley Hoops 3:27:37
143 134 Simon Crawford 3:28:02
144 76 Chris Townend 3:28:10
145 165 Andrew Tippett-Moore 3:28:30
146 193 Richard Green 3:29:01
147 256 Michael Lockwood 3:29:16
148 227 Steve Humble 3:29:40
149 276 Graham Haigh 3:31:02
150 54 James Horn 3:31:17
151 59 Gilly Dukes 3:31:27
152 68 Jason Hopkin 3:31:34
153 148 Ian Broughton 3:31:43
154 111 Matthew Stead 3:32:25
155 49 Jo Philp 3:33:33
156 69 Pip Mourne 3:34:03
157 171 Jamie Walker 3:35:12
158 253 Richard Patnelli 3:35:18
159 107 Stephen Fox-Warden 3:36:27
160 61 Simon Moore 3:36:36
161 56 Stacey Kinsella 3:36:41
162 82 San Kapil 3:41:20
163 236 Jason Connor 3:43:40
164 164 Owen James 3:44:39
165 57 Rupert Reader 3:44:44
166 251 Darren Kennedy 3:44:55
167 22 Simon Blakey 3:45:03
168 201 Paul Holdsworth 3:45:11
169 205 Alexander Cornelious 3:45:23
170 260 Nigel Smith 3:45:44
171 122 Tony Whiteley 3:46:05
172 74 Phil Alcock 3:46:12
173 209 Jamie Mawson 3:46:20
174 194 Jake Thorbinson 3:46:28
175 191 Jimmy Thorbinson 3:46:29
176 75 Lee Tebbatt 3:46:31
177 90 Steven Munks 3:46:42
178 73 Peter Storey 3:46:52
179 121 Jeff Stevens 3:46:57
180 257 Joe Tyas 3:47:14
181 152 Hayley Lomas 3:50:46
182 246 Simon Haigh 3:52:57
183 72 Steven Clifford 3:53:06
184 108 John Hutchinson 3:53:11
185 120 David Bell 3:53:19
186 172 Richard Teale 3:53:33
187 237 Rob Birkett 3:53:41
188 238 Brian Field 3:53:46
189 241 Mark Davies 3:53:50
190 245 Christopher Shaw 3:53:52
191 27 David Plane 3:55:18
192 94 Chris Williams 4:00:14
193 92 Dan Litherland 4:00:22
194 93 Ryan Jones 4:00:39
195 189 Andy Mayor 4:00:54
196 3 Graham Hornby 4:02:03
197 155 Guy Thompson 4:03:47
198 277 David Benson 4:04:14
199 37 Richard Taylor 4:04:47
200 19 Will Nightingale 4:05:23
201 25 Simon Hardcastle 4:05:31
202 228 Nigel Tipling 4:05:38
203 87 Scott Tolley 4:06:45
204 214 Darren Ross 4:06:48
205 158 Stuart Bunting 4:07:04
206 110 Paul Davies 4:08:12
207 163 David Woodhead 4:08:15
208 67 Richard Carter 4:10:23
209 272 Pete Duncanson 4:10:28
210 270 Jamie Lockwood 4:10:34
211 51 Hugh Broadbent 4:12:20
212 197 Shafiq Hussain 4:13:29
213 71 Roger Thornton 4:13:42
214 79 Jon MacDonald 4:13:48
215 105 John Williams 4:15:33
216 231 Johnathan Lees 4:17:11
217 89 Jason Kenny 4:18:40
218 77 Paul Brannan 4:23:12
219 41 Jamie Brannan 4:24:41
220 29 Melvyn Jordan 4:25:01
221 24 Daniel Lucks 4:25:02
222 30 Craig Clarke 4:25:03
223 275 Ali Akram 4:27:08
224 132 Geoffrey Ribchester 4:28:14
225 143 Steve Millar 4:28:35
226 247 Thomas Scholey-Tellez 4:28:57
227 101 David Fletcher 4:30:01
228 139 Peter Girbin 4:30:02
229 161 Daniel Wojtas 4:36:18
230 160 Tomasz Gralec 4:36:28
231 224 William Stanley 4:36:30
232 225 Bryan Stanley 4:36:33
233 195 John Singleton 4:38:09
234 149 Steve Holme 4:38:20
235 78 Iain Johnson 4:39:05
236 104 Atsham Ali 4:47:25
237 2 Stuart Billingham 4:47:39
238 157 Graham Miller 4:48:19
239 515 Luke Rider 4:55:13
240 198 Daniel Thornton 4:56:22
241 199 Paul Best 4:56:26
242 206 Andrew Best 4:57:10
243 23 Altaf Abbas 5:00:52
244 274 Mohammed Hassan 5:16:07
245 131 Alan Ainsworth 5:17:43
246 142 David Shepherd 5:17:45
247 217 Mandy Greenaway 5:20:25
248 218 Susan Lawrence 5:20:26
249 4 Sohail Khan 5:25:07
250 215 Amjad Mohammed 5:28:39
251 188 Dawan Alom 5:30:21
252 40 Julian Holroyd DNF
253 213 Dave Hammond DNF
254 230 Josh Ruddiman DNF
255 244 Richard Wainwright DNF
256 5 Colin Feather DNS
257 6 Robert Preston DNS
258 16 Darran Webster DNS
259 17 Gary Cossey DNS
260 18 Paul Goodchild DNS
261 20 Peter Woolley DNS
262 34 Phillip Booth DNS
263 44 Paul Garner DNS
264 48 Robert Murphy DNS
265 96 Maggie McPhillips DNS
266 126 Steve Drake DNS
267 135 Gerard Farre DNS
268 146 Louis Mehr DNS
269 147 Rachel Mehr DNS
270 151 Jim Harris DNS
271 166 Stephen Gee DNS
272 204 Mariusz Konewka DNS
273 212 David Shaw DNS
274 221 James Walker DNS