2015 Original Route Results

[resultsearch]

Pos No Name Time
1 206 Jack Clarkson 2:08:09
2 209 Anthony Spalding 2:17:52
3 127 Mitch Jones 2:18:16
4 101 Martin Corbett 2:18:30
5 188 Andrew Lindley 2:18:47
6 222 Jeremy Copland 2:23:42
7 117 Kieran Hinds 2:24:23
8 210 Gary Spencer 2:26:19
9 269 Ash Baud 2:27:42
10 131 Sam Jones 2:29:21
11 86 Eddie Townend 2:30:15
12 187 Patrick Goodwin 2:31:33
13 224 Steven Wallis 2:31:38
14 169 Gerard Farre 2:32:29
15 207 Darren Crowley 2:32:33
16 184 Chris Goodwin 2:33:08
17 123 David Crossland 2:35:42
18 152 Lee Hawden 2:35:57
19 177 David Shaw 2:36:16
20 233 Dave Spencer 2:38:09
21 296 Peter Bukowski 2:38:27
22 125 Michal Siemienczuk 2:38:36
23 288 David Woodhead 2:41:30
24 278 James Gill 2:42:40
25 81 Pete Dukes 2:43:14
26 202 Virginia Roberts 2:44:10
27 36 John Hardy 2:44:17
28 192 Jonathan Kenyon 2:44:31
29 203 John Hebron 2:44:47
30 91 Gary Jackson 2:45:18
31 13 Roger Stubbs 2:45:29
32 39 Andy Brennan 2:46:25
33 229 Andrew Heatley 2:46:28
34 54 James Dawson 2:46:34
35 90 Andrew Taylor 2:46:51
36 168 Richard Gall 2:47:22
37 200 Tom Raynor 2:47:41
38 291 Amira Mellor 2:48:03
39 148 Chris Fiendley 2:48:14
40 287 Cameron Irving 2:49:36
41 46 Brian Jennings 2:50:13
42 248 Mark Holden 2:50:44
43 146 Michael Clayton 2:51:17
44 186 Nick Crampton 2:51:36
45 119 Carl Ibbotson 2:52:08
46 193 Robert Brook 2:52:14
47 218 Rob Daniels 2:52:23
48 204 Stephen Hodgson 2:53:17
49 178 Andrew Garner 2:53:38
50 138 Steve Hodgson 2:53:47
51 153 Andrew Rigg 2:54:19
52 272 Shaun Schembri 2:54:23
53 223 Michael Cox 2:54:28
54 219 Robert Milner 2:55:57
55 35 Steve Sears 2:56:24
56 4 Richard Williams 2:56:39
57 213 Ross Burton 2:57:16
58 11 Martin Lambert 2:57:25
59 129 Chris Morris 2:57:37
60 205 Gary Howson 2:57:41
61 215 Dominic Hirst 3:00:40
62 253 Joe Dyson 3:00:44
63 70 Chris Brierley 3:01:12
64 95 Dale Casper 3:01:26
65 135 Jonathan Waugh 3:01:37
66 183 Graham Booth 3:02:24
67 130 Roger Giles 3:02:30
68 174 Neil Stanley 3:02:58
69 147 Nick Brook 3:03:30
70 110 Scott Smith 3:04:02
71 50 Richard Varney 3:04:16
72 217 Matthew Edwards 3:04:59
73 67 Eddie Hirst 3:05:19
74 245 Lee Smith 3:05:27
75 93 Rob James 3:06:40
76 194 Mark Dawson 3:07:01
77 267 David Illingworth 3:07:10
78 29 Tom Ryan 3:07:20
79 254 Edward Kelsall 3:08:00
80 190 Joao Silva 3:08:34
81 199 Garry Traviss 3:08:47
82 7 Robin Van Der Heyden 3:09:36
83 49 Peter Gossop 3:10:21
84 237 Robert Howarth 3:10:32
85 6 Paul Davies 3:10:39
86 88 John Bolton 3:11:03
87 113 Seweryn Szczech 3:11:07
88 266 Jack Garside 3:11:16
89 84 Peter Cripps 3:11:18
90 232 Gary Haigh 3:11:28
91 284 James Brewerton 3:11:29
92 240 Andrew Brownson 3:11:37
93 151 Toby Edwards 3:12:16
94 55 Gary Stevenson 3:13:20
95 37 Justin Hanks 3:13:40
96 103 Chris Horn 3:13:51
97 139 Steve Gee 3:14:17
98 173 Stewart Horn 3:14:28
99 172 Lee Scotthorne 3:15:07
100 220 Richard Young 3:15:10
101 227 Nigel Tipling 3:15:29
102 30 Tony Chan 3:15:31
103 285 Ben Bolton 3:16:21
104 281 Antony Allan 3:16:33
105 241 Todd Corbett 3:16:46
106 48 Anthony Jevons 3:16:50
107 290 Stephen Sanderson 3:18:13
108 182 John Whiteley 3:19:20
109 185 David Goodison 3:19:55
110 62 Steven Gully 3:20:13
111 161 Nick Cox 3:20:22
112 60 Ian James 3:20:27
113 63 Tony Higgins 3:20:40
114 175 Ben Green 3:21:44
115 150 Richard Edwards 3:22:31
116 74 Wayne Corey 3:23:16
117 297 Oli Smith 3:23:20
118 38 James Bamforth 3:24:09
119 47 Tim Shields 3:24:11
120 73 Simon McIntyre 3:24:45
121 191 Manuel Pina 3:24:55
122 51 Matt Bailey 3:25:06
123 133 Daniel Hinchliffe 3:25:22
124 57 Martin O’Hara 3:26:10
125 122 Dave Rushton 3:26:25
126 226 Martin Urmston 3:26:46
127 97 Joe Taylor 3:26:50
128 201 David Rawlinson 3:27:10
129 250 Richard Doyne 3:27:22
130 79 Justin Kellett 3:27:49
131 251 Phil Gibson 3:28:03
132 34 David Bell 3:28:19
133 132 Jeremy Thwaite 3:28:25
134 44 Marcus Sutcliffe 3:28:46
135 242 Andy Jackson 3:29:15
136 195 Mick Holden 3:31:04
137 134 Andrea Sutcliffe 3:31:12
138 196 Chris Calverley 3:31:27
139 5 Richard Bates 3:31:31
140 164 Stacey Kinsella 3:32:18
141 28 Graham Piccavey 3:32:29
142 25 Richard Smith 3:32:57
143 82 Gilly Dukes 3:33:01
144 238 Richard Patnelli 3:33:16
145 23 Alexander Ditalia-Riley 3:33:33
146 107 John Williams 3:33:44
147 180 Matthew Burtenshaw 3:33:56
148 3 David Plumb 3:34:29
149 105 Simon Tattersall 3:34:40
150 85 Thomas Eidson 3:35:00
151 279 Peter Baker 3:35:11
152 230 James Hill 3:36:14
153 40 Michael Cottam 3:36:26
154 66 Darren Millard 3:37:08
155 197 Antoine Lanquetin 3:37:56
156 212 Robert Spencer 3:38:13
157 275 Paul McGuire 3:38:18
158 298 Simon Brown 3:38:27
159 128 Adrian Sykes 3:38:43
160 16 Tristan Nunn 3:39:50
161 211 Andy Stokes 3:42:19
162 286 Steven Thomas 3:42:20
163 263 Paul Aldridge 3:42:34
164 264 John Begley 3:42:40
165 116 Jon MacDonald 3:43:11
166 257 Chris Thornton 3:43:23
167 171 James Annan 3:43:30
168 136 Elliot Lander 3:43:45
169 170 Julia Hargreaves 3:43:59
170 109 James Lees 3:44:02
171 300 Gavin Dubens 3:44:16
172 94 Andy Babington 3:45:25
173 225 David North 3:45:52
174 76 Jeff Stevens 3:46:01
175 32 Gary Cossey 3:46:14
176 181 Andy Tippett-Moore 3:46:29
177 273 Luke Benn 3:46:31
178 189 Steve Drake 3:46:46
179 179 Daniel Williams 3:48:17
180 243 Gavin Byrnes 3:48:23
181 1 Craig Robertson 3:48:28
182 59 Rupert Reader 3:48:50
183 56 Stephen Fox-Warden 3:49:03
184 247 Paul Brewer 3:49:05
185 162 Alexander Cornelious 3:49:10
186 261 Lee Wadsworth 3:49:18
187 228 Andrew Stephenson 3:49:22
188 92 John Hutchinson 3:49:24
189 154 Ian Mitchell 3:49:25
190 262 Mark Butterworth 3:49:27
191 61 Paul Barrett 3:49:36
192 268 Warren Minshall 3:49:40
193 96 Richard Thorpe 3:49:51
194 100 Lee Winnerah 3:49:52
195 89 Darren King 3:49:57
196 52 Bruce Markey 3:50:12
197 216 Simon Hanley 3:51:19
198 282 Mick Crick 3:52:22
199 18 Liam Wardley 3:52:26
200 33 Adrian Buxton 3:52:47
201 166 Jamie Lodge 3:52:52
202 64 Roger Thornton 3:53:02
203 41 Stuart Hall 3:53:30
204 58 Steve Clements 3:54:13
205 256 Paul Bamford 3:54:21
206 77 Tony Whiteley 3:54:28
207 246 Peter Wilson 3:54:50
208 26 Stuart Kershaw 3:55:28
209 141 Jamie Brannan 3:55:39
210 12 Simon Blakey 3:57:59
211 65 Jason Connor 3:58:06
212 99 James Horn 3:59:17
213 255 Alex Scargill 3:59:28
214 234 Adam Mowbray 3:59:40
215 265 Darren Kennedy 3:59:57
216 167 Robert Whitehead 4:00:15
217 14 Robert Murphy 4:00:16
218 235 Adam Thompson 4:00:18
219 289 Jamie Mawson 4:00:42
220 120 Steve Hall 4:01:48
221 270 Austin Thornton 4:03:10
222 149 Hayley Lomas 4:03:20
223 293 Andy Carroll 4:04:11
224 160 Owen James 4:08:30
225 71 Bob Howarth 4:09:02
226 102 Johnathan Lees 4:09:10
227 140 Andrew Mayor 4:09:26
228 10 Eddie Asbery 4:09:35
229 144 Thomas Casson 4:11:09
230 8 Will Nightingale 4:11:29
231 532 Graham Haigh 4:11:32
232 143 Dan Friend 4:11:46
233 137 Tom Hirst 4:13:14
234 163 Steven Clifford 4:14:20
235 108 Thomas Fish 4:14:38
236 156 Ateeq Hussain 4:16:26
237 19 Philip Holland 4:18:08
238 118 Andrew Earnshaw 4:19:11
239 114 Joseph Barrans 4:20:33
240 115 Simon Barrans 4:20:37
241 111 Paul Holdsworth 4:21:16
242 112 Peter Kirrane 4:21:44
243 176 Louise Seal 4:21:50
244 299 Nigel Stocks 4:23:29
245 31 Paul Goodchild 4:26:50
246 9 James Asbery 4:29:42
247 158 Shafiq Hussain 4:31:07
248 159 David Woodhead 4:31:26
249 280 Simon Fletcher 4:32:21
250 249 Adrian Baxter 4:32:34
251 294 Robin Walker 4:32:46
252 252 Stephen Groves 4:33:17
253 157 Ashfaq Hussain 4:34:04
254 283 Luke Rider 4:34:13
255 258 Daniel Thornton 4:36:29
256 260 Paul Best 4:36:44
257 43 Jason Hopkin 4:40:05
258 24 Andrew Thomson 4:40:31
259 17 Gareth Grant-Mills 4:44:45
260 221 Jackie Grunsell 4:45:42
261 231 Mark Davies 4:47:28
262 274 Jason Middleton 4:47:44
263 276 Craig Grist 4:47:53
264 22 Dominic Thomas 4:49:10
265 21 Liz Dickinson 4:49:56
266 121 Thomas Hirst 4:50:20
267 165 Tony Hepworth 4:51:39
268 42 Mark Wilcock 4:53:01
269 69 Marie Dewhurst 4:53:14
270 142 Paul Brannan 4:53:16
271 15 Adam Dyson 4:53:22
272 295 Christopher Crowther 4:54:26
273 72 Peter Girbin 5:07:11
274 83 Andrew Garton 5:09:30
275 104 Ken Stenton 5:20:09
276 106 Mark Cook 5:20:27
277 80 Steve Randall 5:42:47
278 75 John Edwards 5:47:21
279 53 Amanda Randall DNF
280 68 Mark Rothery DNF
281 198 Adam Cooper DNF
282 214 Jonathan Truesdale DNF
283 239 Richard Tipler DNF
284 277 Phil Ingham DNF
285 2 James Kellett DNS
286 20 Simon Enright DNS
287 27 Andy Barker DNS
288 45 Richard Legge DNS
289 78 Mark Balmforth DNS
290 87 Adam Barry DNS
291 98 Nick Georgiou DNS
292 124 Marek Puchalski DNS
293 126 Graham Turner DNS
294 155 Neil Hartley DNS