2017 Original Route

[resultsearch]

Pos. No Name Time
1 1 Kev Folan 02:12:17
2 224 Richard Dobson 02:16:28
3 195 Sam Jones 02:16:36
4 273 Jeremy Copland 02:17:14
5 123 Lewis Payne 02:18:05
6 167 Dave Shaw 2:19:20
7 202 Gerard Farre 02:21:38
8 286 Gary Spencer 02:23:19
9 274 Paul Julien 02:24:24
10 249 Steven Wallis 02:24:51
11 19 Liam Briggs 02:25:17
12 63 Richard Williams 02:26:31
13 193 Chris Normington 02:27:56
14 252 John Allan 02:28:21
15 138 Ed Geall 02:28:29
16 176 Mark Holden 02:28:43
17 59 John Coyne 02:29:17
18 69 Christopher Capp 02:29:28
19 234 Kevin Blades 02:30:57
20 163 Tom Whitworth 02:31:06
21 280 Peter Bukowski 02:31:13
22 60 Pete Thompson 02:32:13
23 132 James Gill 02:32:29
24 185 Richard Binks 02:32:35
25 212 Stephen Mooney 02:32:45
26 197 John Laverick 02:33:23
27 201 Darren O’Connor 02:33:32
28 253 David Crossland 02:34:42
29 203 Johnny Reid 02:35:23
30 255 Jonny Garside 02:35:35
31 278 Andy Taylor 02:37:13
32 111 Matthew Edwards 02:37:47
33 160 James Dawson 02:38:35
34 247 Michael Newton 02:38:59
35 5 Andy Clewer 02:39:13
36 58 Graeme Walsh 02:39:24
37 231 Robert Brook 02:40:47
38 105 Ash Baud 02:42:19
39 128 Chris Demain 02:43:09
40 125 Andy Brennan 02:43:44
41 51 Gary Jackson 02:43:54
42 98 Brian Jennings 02:45:02
43 145 Richard Lodge 02:46:17
44 191 Andrew Robinson 02:47:05
45 134 Andrew Rigg 02:47:12
46 68 Manwell Pina 02:47:19
47 137 Louise Hanley 2:49:11
48 131 Anthony Roy 02:49:35
49 260 Colin Richards 02:50:36
50 262 Cameron Irving 02:51:48
51 164 Eddie Kelsall 02:52:01
52 139 Carl Nelson 02:52:12
53 99 Adam Hill 02:52:37
54 166 Sammy Reed 02:53:02
55 170 Scott Smith 2:53:14
56 238 Richard Smith 2:53:27
57 52 Paul Kelly 02:54:14
58 144 David Neeve 2:54:32
59 236 Richard Varney 02:54:52
60 159 Richard Smith 02:55:46
61 217 Steve Sears 02:55:58
62 97 Stephen Gee 02:56:10
63 96 Justin Kellett 02:58:03
64 527 Richard Williams 2:58:11
65 258 Matt Baldwin 2:58:30
66 80 James Fisher 2:58:35
67 194 Daniel Hinchliffe 02:58:49
68 3 Paul Harrison 02:59:03
69 220 Alan Stevenson 02:59:14
70 245 Paul Sedman 02:59:36
71 246 Sue Booth 02:59:45
72 64 Gary Ashworth 03:00:58
73 117 Chris Brierley 03:01:10
74 248 Martin Lyness 03:01:19
75 27 Stewart Horn 03:01:36
76 199 Simon Woodhead 03:01:46
77 178 Lyndon Tyas 03:01:57
78 36 Martin Lambert 3:02:16
79 211 Nick Brook 03:02:44
80 266 Chris Taylor 03:03:36
81 180 Altaf Hussain 03:03:52
82 152 Jeremy Thwaite 03:05:15
83 142 Joanne Hartley 03:05:23
84 136 Marcus Sutcliffe 03:05:31
85 112 Kevin Jackson 03:05:48
86 143 James Smith 3:05:53
87 218 Stephen Sanderson 03:07:04
88 261 Stuart Greenhalgh 03:09:13
89 259 Joe Daw 03:09:55
90 239 Chris Chadwick 03:10:01
91 6 Anthony Mott 03:10:13
92 205 Jim Wilkinson 03:11:11
93 7 John Duckworth 03:11:18
94 2 Michael Norbury 03:11:27
95 268 Christopher Douglas 03:11:34
96 8 Philip Booth 03:11:46
97 210 Dan Williams 03:12:16
98 214 Gary Stevenson 03:12:26
99 76 Lee Croydon 03:12:36
100 106 Richard Legge 03:12:41
101 40 Ellis Brookes 03:12:56
102 251 Gavin Byrnes 03:13:34
103 229 John Schofield 03:14:14
104 32 John Sylvester 03:16:11
105 227 Ian Drury 03:16:22
106 190 Anthony Jevons 03:16:34
107 250 Nigel Mosley 03:16:41
108 20 Paul Barrett 03:17:06
109 209 Joe Tyas 03:17:20
110 43 Julian Peace 03:17:26
111 39 Gary Aird 03:19:46
112 162 Kevin Wyman 03:19:58
113 44 Nick Knorr 03:20:06
114 290 Kenneth Whitham 03:20:19
115 223 Liam Trotter 03:20:30
116 116 Ian Potter 03:20:37
117 155 Bruce Markey 03:22:26
118 192 Gary Burn 03:22:36
119 45 Jamie Brannan 03:24:00
120 243 Jim Harris 03:24:17
121 41 Dan Lucks 03:24:40
122 55 Craig Clarke 03:24:45
123 108 Neil Bradley 03:25:16
124 270 Paul Brewer 03:25:38
125 282 Luke Pickard 03:26:27
126 89 Raymond Herring 03:26:33
127 153 James Annan 3:26:50
128 154 Julia Hargreaves 03:26:50
129 254 Roger Soanes 03:26:58
130 135 Kate Whittaker 03:27:51
131 158 Richard Singleton 03:28:01
132 71 Damon Sykes 03:29:15
133 114 Stephen Fox-Warden 03:29:58
134 275 William Martin 03:30:36
135 265 James Lucks 03:30:43
136 257 Richard Patnelli 03:31:20
137 284 Chris Morris 3:31:30
138 50 Richard Lumb 03:31:40
139 161 Jamie Walker 03:31:47
140 146 Simon Moore 03:32:24
141 241 Mark Saville 03:32:48
142 77 Ross McStrafick 03:34:41
143 100 Ian Broughton 03:34:48
144 54 Melvyn Jordan 03:36:37
145 285 Adrian Sykes 03:36:51
146 187 Jason Hopkin 03:37:15
147 279 Tony Goodwin 3:37:26
148 240 Danny Chadwick 03:37:46
149 235 Lee Scotthorne 3:37:52
150 110 James Horn 03:38:09
151 196 Shafiq Hussain 03:38:19
152 30 Ashley Scarth 03:38:25
153 156 Iain Home 3:38:41
154 91 Atsham Ali 03:39:23
155 287 Tim Bennett 03:39:32
156 289 Joseph Garner 03:39:40
157 208 Carl Hume 3:40:04
158 74 Chris Hodson 03:40:10
159 95 Mal Gibb 03:40:35
160 281 Simon Haigh 03:40:55
161 90 Anthony Phillips 03:41:02
162 283 Christopher Shaw 03:43:20
163 271 Austin Thornton 03:43:37
164 75 Dave Raby 03:46:45
165 28 Stephen Gaunt 03:46:51
166 269 Chris Thornton 03:47:01
167 198 Nick Crossley 03:47:08
168 200 Christopher Horn 03:47:15
169 33 Ian Thompson 03:47:21
170 127 Thomas James 03:48:40
171 26 Robert Murphy 03:49:33
172 213 Geoff Banks 03:49:39
173 130 Ben Kellett 03:49:59
174 129 James Kellett 03:50:10
175 177 Matthew Stead 03:51:49
176 276 Andrew Mayor 03:51:57
177 188 Dave Mills 03:52:04
178 221 Alex Morton 03:52:37
179 219 Nigel Smith 03:52:49
180 237 Adam Mowbray 03:56:52
181 184 Luke Rider 3:58:17
182 186 Gareth Woodward 3:58:32
183 244 Lisa Green 3:58:35
184 277 Craig Howard 3:58:40
185 88 Steve High 03:59:56
186 216 Daniel Lowcock 04:00:03
187 119 David Gwilliam 04:00:17
188 87 Jim Jackson 04:00:24
189 118 Richard Meek 04:00:32
190 122 Craig Simcock 04:03:06
191 17 Dominic Burland 04:03:15
192 233 Guy Thompson 04:03:23
193 16 Marie Thomas 04:03:30
194 189 Ateeq Hussain 04:04:41
195 215 Eli Wright 04:04:59
196 222 Andrew Wright 04:05:04
197 113 Andy Lister 04:07:35
198 65 Richard Stead 04:07:42
199 18 Craig Hall 04:08:30
200 38 Noel Lowdon 04:08:52
201 165 Gavin Mason 04:10:11
202 24 Muller Khan 04:10:18
203 207 Nathan Barraclough 04:10:24
204 267 Owen Douglas 04:10:31
205 264 Andy Babington 04:11:02
206 171 Joseph Barrans 04:11:15
207 172 Samuel Barrans 04:11:27
208 175 David Woodhead 04:11:39
209 82 Gareth Grant-Mills 04:11:46
210 225 Steven Cook 04:11:57
211 232 Paul Fairbank 04:12:59
212 148 Yusuf Naeem 04:13:25
213 107 Michael Haley 04:13:31
214 181 Ashfaq Hussain 04:14:44
215 242 Matthew Hirst 04:15:17
216 141 Luke MacWhirter 04:15:42
217 256 Christopher Knight 04:15:52
218 140 Dave Roberts 04:15:59
219 230 Graham MacWhirter 04:16:06
220 86 Neil Tillotson 04:16:46
221 147 Altaf Abbas 04:17:06
222 62 Paul O’Brien 04:18:10
223 121 Dan Hirst 04:18:20
224 272 Michael Broadbent 04:18:26
225 92 Janz Iqbal 04:18:34
226 109 Peter Girbin 4:20:53
227 34 Michael Parsons 04:23:30
228 13 Steven Spendlove 04:23:39
229 9 Paul Groom 04:23:45
230 25 Dawan Alom 04:24:56
231 42 Allan Robinson 04:30:32
232 150 Simon Blakey 04:30:41
233 263 Lesley Bates 04:31:01
234 182 Sarah Shaw 04:31:45
235 183 Alan Shaw 04:31:52
236 83 Dave Douglas-Jones 04:32:43
237 48 David Eaglesfield 04:32:48
238 73 John Kirwin 04:32:54
239 226 Tom Costello 04:33:12
240 81 Stephen McNamara 04:33:20
241 21 David Box 04:36:29
242 56 John Carlton 04:39:14
243 57 Michelle Carlton 04:39:57
244 67 Nigel Kunning 04:40:08
245 53 Joanna Forkins 04:40:14
246 61 Jane Dibb 04:40:33
247 11 David Maher 04:40:43
248 126 Chris James 04:40:53
249 37 Robert Surtees 4:41:07
250 31 Jonathan Youles 04:42:48
251 35 Tomasz Gralec 04:47:03
252 204 Akram Ali 4:47:43
253 149 Simon Midgley 04:50:37
254 94 Abdul Goni 04:56:24
255 93 Rahib Ullah 04:56:37
256 72 Saiful Islam 05:00:23
257 4 Alex Evans 05:06:18
258 85 Margaret Campbell Johnson 05:06:46
259 84 Mark Johnson 05:06:56
260 133 Tunu Miah 05:18:17
261 70 Andrew Sykes 02:03:06
262 10 Andy Turner DNF
263 124 Virginia Roberts DNF
264 173 Simon Barrans DNF
265 179 Paul Holdsworth DNF
266 228 Kym Mathias DNF
267 288 Paul Bamford DNF
268 12 Adrian Long DNS
269 14 Robert Bowden DNS
270 15 Tristan Nunn DNS
271 22 Shelton De Lima DNS
272 23 Nick Scanlon DNS
273 29 Paul Atkinson DNS
274 46 Robert Davies DNS
275 47 Paul Davies DNS
276 49 Jane Curwen DNS
277 66 Janet Hempstead DNS
278 78 Richard Quinn DNS
279 79 Jess Johnstone DNS
280 101 Guy Lewis DNS
281 103 Tobias Edwards DNS
282 115 Stephen Clements DNS
283 120 Hugh Broadbent DNS
284 151 Kevin Brennan DNS
285 157 Carl Greenwood DNS
286 168 Christopher Davis DNS
287 169 Jonny Sweeting DNS
288 174 Owen James DNS
289 206 Wayne Haworth DNS